Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Ship Bottom, NJ·Ocean County
| Address | Sold |
|---|
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page |
|---|---|---|
| 11/24/2021 | $1,299,000 | 18831 / 1163 |
| 5/18/2005 | $615,000 | 12638 / 287 |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type |
|---|
| Price |
|---|
| 2109 Central Ave | 12/31/2025 | $765,000 |
| 103 W 24th St | 8/12/2025 | $800,000 |
| 126 E 22nd St | 7/31/2025 | $363,000 |
| 215 W 23rd St | 6/30/2025 | $1,100,000 |
| 2109 Central Ave | 6/23/2025 | $729,000 |
| 707 Barnegat Ave | 6/11/2025 | $650,000 |
| 101 E 30th St | 5/12/2025 | $1,350,000 |
| 253 W 21st St | 1/21/2025 | $999,999 |
| 1916 Bay Terrace | 10/2/2024 | $855,000 |
| 116 E 28th St | 9/30/2024 | $1,300,000 |
| 214 W 20th St | 8/20/2024 | $965,000 |
| 121 E 19th St | 7/23/2024 | $999,950 |
| 1111 Central Ave | 6/10/2024 | $800,000 |
| 136 E 27th St | 5/21/2024 | $1,950,000 |
| 126 E. 20th St | 3/28/2024 | $999,000 |
| 418 Drexel Road | 3/22/2024 | $1,100,000 |
| 418 Drexel Rd | 3/13/2024 | $1,100,000 |
| 2308 Central Ave | 2/29/2024 | $650,000 |
| 234 W 17th St | 1/31/2024 | $775,000 |
| 104 E 24th St | 1/18/2024 | $1,275,000 |
| 284 W 18th St | 9/27/2023 | $1,280,000 |
| 216 W 21st St | 8/30/2023 | $725,000 |
| 116 E 30th St | 8/9/2023 | $1,100,000 |
| 1615 Central Ave | 6/27/2023 | $560,000 |
| Grantor |
|---|
| Grantee |
|---|
| Book / Page |
|---|
| Instrument |
|---|
| 2021-12-21 | DEED | — | — | 18831 / 1163 | 2021179895 |