Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Ship Bottom, NJ·Ocean County
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page | Verified by |
|---|---|---|---|
| Address | Sold | Price |
|---|---|---|
| 303 W 15th St | 2/2/2026 | $1,150,000 |
| 2109 Central Ave | 12/31/2025 | $765,000 |
| 242 W 14th St | 11/3/2025 | $1,200,000 |
| 357 W 10th St | 10/21/2025 | $1,550,000 |
| 216 W 5th St | 9/2/2025 | $1,225,000 |
| 358 W 6th St | 9/2/2025 | $1,215,000 |
| 126 E 22nd St | 7/31/2025 | $363,000 |
| 354 W 11th St | 7/18/2025 | $1,100,000 |
| 2109 Central Ave | 6/23/2025 | $729,000 |
| 707 Barnegat Ave | 6/11/2025 | $650,000 |
| 101 E 30th St | 5/12/2025 | $1,350,000 |
| 334 W 5th St | 4/23/2025 | $1,325,000 |
| 276 W 13th St | 4/10/2025 | $1,140,000 |
| 105 W 27th St | 3/13/2025 | $1,350,000 |
| 262 W 7th St | 3/3/2025 | $915,000 |
| 110 W 3rd St | 12/31/2024 | $1,150,000 |
| 2305 E Bay Terrace | 12/19/2024 | $1,675,000 |
| 134 E. 17th St | 10/3/2024 | $1,675,000 |
| 1916 Bay Terrace | 10/2/2024 | $855,000 |
| 116 E 28th St | 9/30/2024 | $1,300,000 |
| 118 E 12th St | 9/12/2024 | $1,582,500 |
| 324 W 7th St | 8/5/2024 | $970,000 |
| 376 W 5th St | 7/15/2024 | $1,380,000 |
| 307 W 15th St | 7/5/2024 | $1,075,000 |
| 2300 Blvd C9.07 | 6/12/2024 | $750,000 |
| 333 W 11th St | 6/11/2024 | $1,350,000 |
| 1111 Central Ave | 6/10/2024 | $800,000 |
| 364 W 10th St | 6/3/2024 | $850,000 |
| 110 E 23rd St C9.08 | 5/28/2024 | $860,000 |
| 136 E 27th St | 5/21/2024 | $1,950,000 |
| 7/25/2023 |
| $1 |
| 19633 / 388 |
| Recorded deed |
| 1/15/2016 | $1 | 16306 / 283 | Tax assessor |
| 8/28/1998 | $125,000 | 5646 / 627 | Tax assessor |
| 12/20/1994 | $1 | 5471 / 740 | Tax assessor |
| 12/17/1993 | $1 | 5143 / 643 | Tax assessor |
| 6/19/1987 | $85,000 | 4581 / 122 | Tax assessor |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2024-03-18 | DEED | — | — | 19633 / 388 | 2024019824 |