Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Howell, NJ·Monmouth County
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page | Verified by |
|---|---|---|---|
| 1/2/2026 | $484,000 | 9774 / 115 | County clerk |
| 9/15/2021 | $1 | 9555 / 8885 | Tax assessor |
| 9/18/2017 | $250,000 | 9258 / 3637 | Tax assessor |
| 12/30/2011 | $205,000 | 8927 / 6106 | Tax assessor |
| 7/26/2010 | $1 | 8842 / 8733 | County clerk |
| 7/26/2010 | $1 | O8842 / 8733 | Tax assessor |
| 12/2/2006 | $1 | 8626 / 8904 | Tax assessor |
| 11/21/2005 | $1 | 8540 / 8700 | County clerk |
| 11/21/2005 | $1 | 8521 / 1522 | Tax assessor |
| 5/27/2004 | $292,140 | 8373 / 2703 | Tax assessor |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2026-04-16 | MORTGAGE | — | — | OR-9789 / 5449 | 2026031996 |
| 2026-04-16 | DEEDS From 10/01/1996 to Present | — | — | OR-9789 / 5423 | 2026031995 |