Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Howell, NJ·Monmouth County
| Address | Sold | Price |
|---|---|---|
| 8 Abby Road #77 | 3/6/2026 | $475,000 |
| 9 Abby Road #19 |
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page | Verified by |
|---|---|---|---|
| 7/15/2004 | $279,140 | 8387 / 3084 | Tax assessor |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2026-04-16 |
| 1/7/2026 |
| $455,000 |
| 67 Saxton Road #36 | 12/30/2025 | $480,000 |
| 6 New Castle Street #26 | 12/24/2025 | $470,000 |
| 16 New Castle Street #30 | 10/27/2025 | $475,000 |
| 45 Abby Road #5 | 10/22/2025 | $475,000 |
| 21 Abby Road #15 | 10/10/2025 | $481,500 |
| 17 New Castle Street #83 | 10/3/2025 | $455,000 |
| 33 Abby Road #9 | 9/29/2025 | $422,000 |
| 23 Gramercy Drive #1211 | 5/22/2025 | $599,990 |
| 122 South Durham Dr #1216 | 5/16/2025 | $615,055 |
| 1 Gramercy Drive #1200 | 4/16/2025 | $599,990 |
| 7 Gramercy Drive #1203 | 4/4/2025 | $611,915 |
| 126 South Durham Dr #1214 | 4/2/2025 | $594,975 |
| 28 Abby Road #69 | 3/31/2025 | $475,000 |
| 51 Saxton Road #44 | 3/31/2025 | $485,000 |
| 43 Abby Road #6 | 3/4/2025 | $475,000 |
| 15 Max Place #1000 | 1/27/2025 | $360,000 |
| 106 South Durham Dr #1224 | 1/8/2025 | $647,390 |
| 35 Jaffreyton Close #1000 | 1/7/2025 | $399,000 |
| 52 Saxton Road #91 | 1/6/2025 | $459,900 |
| 20 Alec Drive #1000 | 1/6/2025 | $312,000 |
| 125F Korn Market #1000 | 1/6/2025 | $265,000 |
| 32B Plaza DE Las Lobos #1000 | 12/6/2024 | $415,000 |
| 7 Edgeware Close #1000 | 12/3/2024 | $430,000 |
| 26 Blue Jay Court #1000 | 12/3/2024 | $380,000 |
| 19 Saxton Road #58 | 12/3/2024 | $460,000 |
| 103D Broadgate Court #1000 | 12/3/2024 | $332,500 |
| 38 Farnworth Close #1000 | 12/3/2024 | $399,900 |
| 122 South Durham Dr #1216 | 11/27/2024 | $155,000 |
| MORTGAGE |
| — |
| — |
| OR-9789 / 5449 |
| 2026031996 |
| 2026-04-16 | DEEDS From 10/01/1996 to Present | — | — | OR-9789 / 5423 | 2026031995 |