Loading…
Loading…
Loading…
Loading…
Loading parcel record…
South River, NJ·Middlesex County
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page |
|---|---|---|
| 1/7/2022 | $379,000 | 18819 / 00686 |
| 6/8/2005 | $1 | 5515 / 36 |
| 6/2/2003 |
| Address | Sold | Price |
|---|---|---|
| 48 Maklary St | 1/8/2026 | $430,000 |
| 19 Wilcox Ave | 1/2/2026 | $625,000 |
| 16 Jeffrie Ave | 12/26/2025 | $445,000 |
| 168 Hillside Ave | 12/23/2025 | $315,000 |
| 28 Johnson Place | 12/19/2025 | $500,000 |
| 184 Old Bridge Tpke | 12/11/2025 | $200,000 |
| 77 Wilcox Ave | 12/11/2025 | $524,700 |
| 20 Cleveland Ave | 11/25/2025 | $535,000 |
| 19 Cleveland Ave | 11/19/2025 | $485,000 |
| 39 Reid St | 11/17/2025 | $405,000 |
| 32 Raritan Ave | 11/7/2025 | $550,000 |
| 10 Roosevelt St | 10/27/2025 | $390,000 |
| 48 Raritan Ave | 10/17/2025 | $490,000 |
| 103 William St | 10/16/2025 | $707,000 |
| 23 Kathryn St | 10/15/2025 | $425,000 |
| 20 Morningside Ave | 10/7/2025 | $528,000 |
| 126 Prentice Ave | 10/1/2025 | $287,500 |
| 30 John St | 9/30/2025 | $450,000 |
| 13 Olchaskey Ave | 9/5/2025 | $490,000 |
| 175 Hillside Ave | 8/15/2025 | $525,000 |
| 28 Armstrong Ave | 8/15/2025 | $410,000 |
| 108 William St | 8/13/2025 | $469,900 |
| 16 Sheldon Ave | 8/11/2025 | $500,000 |
| 155 Main St | 8/11/2025 | $479,000 |
| 7 Hollywood St | 8/5/2025 | $568,000 |
| 12 Olchaskey Ave | 7/10/2025 | $155,001 |
| 12 Radcliffe St | 7/7/2025 | $262,500 |
| 40 Dailey St | 6/30/2025 | $480,000 |
| 50 Southside Ave | 6/25/2025 | $275,000 |
| 37 Union Ave | 6/12/2025 | $559,000 |
| $160,000 |
| 5200 / 24 |
| 10/22/2002 | $160,000 | — |
| 2/20/2002 | $100 | 5036 / 780 |
| 3/31/1998 | $28,333 | 4495 / 859 |