Loading…
Loading…
Loading…
Loading…
Loading parcel record…
South River, NJ·Middlesex County
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page |
|---|---|---|
| 9/22/2021 | $1 | 18672 / 1218 |
| 6/20/2007 | $1 | 5837 / 497 |
| 9/16/2005 | $302,000 | — |
| 12/31/1996 | $1 | — |
| 2/24/1995 | $107,000 | — |
| Address | Sold | Price |
|---|---|---|
| 9 Robert St | 1/9/2026 | $355,000 |
| 16 Schack Ave | 12/29/2025 | $500,000 |
| 1 Stanton St | 12/23/2025 | $460,000 |
| 35 Willett Ave | 12/19/2025 | $405,000 |
| 35 Willett Ave | 9/9/2025 | $265,000 |
| 51 Levinson Ave | 8/29/2025 | $350,000 |
| 28 Armstrong Ave | 8/15/2025 | $410,000 |
| 7 Lincoln St | 8/7/2025 | $505,000 |
| 23 June St | 6/30/2025 | $435,000 |
| 37 Union Ave | 6/12/2025 | $559,000 |
| 236 Old Bridge Tpke | 5/28/2025 | $347,500 |
| 10 Florence Ave | 4/22/2025 | $185,000 |
| 13 Clark St | 3/6/2025 | $285,000 |
| 14 Leonardine Ave | 2/19/2025 | $385,000 |
| 140 Jackson St | 2/14/2025 | $537,000 |
| 154 Main St | 2/11/2025 | $490,000 |
| 9 W George St | 1/17/2025 | $430,000 |
| 236 Old Bridge Tpke | 1/15/2025 | $240,000 |
| 7 Lincoln St | 11/18/2024 | $150,000 |
| 33 Chestnut St | 11/15/2024 | $329,500 |
| 107 William St | 10/24/2024 | $440,000 |
| 52 Old Bridge Tpke | 10/23/2024 | $450,000 |
| 10 James St | 10/8/2024 | $523,000 |
| 40 James Street | 9/23/2024 | $560,000 |
| 3 Albert St | 8/12/2024 | $425,000 |
| 35 Sunset St | 7/16/2024 | $417,500 |
| 7 Henry St | 6/25/2024 | $375,000 |
| 20 Appleby Ave | 6/18/2024 | $425,000 |
| 7 Spring St | 4/11/2024 | $335,000 |
| 130 Hillside Ave | 3/13/2024 | $460,000 |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2026-04-06 | MORTGAGE | — | — | 19990 / 927 | 2026021546 |
| 2026-04-06 | NOTICE OF SETTL | — | — | 19990 / 924 | 2026021545 |