Loading…
Loading…
Loading…
Loading…
Loading parcel record…
South Amboy, NJ·Middlesex County
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page |
|---|---|---|
| 11/17/2014 | $195,000 | 6663 / 152 |
| 6/20/2008 | $1 | 5962 / 360 |
| 7/11/2000 |
| Address | Sold | Price |
|---|---|---|
| 224 Second St | 9/4/2025 | $357,430 |
| 235 Henry St | 8/26/2025 | $430,000 |
| 352 Parker Ave | 8/19/2025 | $425,000 |
| 155 Second St | 8/6/2025 | $395,000 |
| 431 Henry St | 7/11/2025 | $398,800 |
| 247 First St | 6/3/2025 | $465,000 |
| 242 First St | 6/2/2025 | $425,000 |
| 326 Second St | 5/20/2025 | $365,000 |
| 227 George St | 4/22/2025 | $360,000 |
| 250 Henry St | 4/21/2025 | $465,000 |
| 211 David St | 3/27/2025 | $415,000 |
| 251 David St | 2/19/2025 | $430,000 |
| 125 S Pine Ave | 1/17/2025 | $427,500 |
| 359 John St | 1/8/2025 | $490,000 |
| 222 George St | 1/3/2025 | $485,000 |
| 113 S Pine Ave | 1/3/2025 | $410,000 |
| 517 Main St | 1/2/2025 | $400,000 |
| 415 John St | 12/26/2024 | $550,000 |
| 110 David St | 12/20/2024 | $550,000 |
| 227 George St | 11/18/2024 | $340,000 |
| 251 Church St | 10/23/2024 | $150,000 |
| 250 Henry St | 7/9/2024 | $325,000 |
| 243 Cedar St | 7/8/2024 | $462,850 |
| 223 John St | 6/24/2024 | $400,000 |
| 210 George St | 6/17/2024 | $550,000 |
| 140 Augusta St | 5/17/2024 | $370,000 |
| 347 David St | 4/30/2024 | $340,000 |
| 111 John St | 4/23/2024 | $535,000 |
| 430 Augusta St | 4/23/2024 | $425,000 |
| 100 N Pine Ave | 4/3/2024 | $430,000 |
| $1 |
| 4802 / 874 |
| 3/22/1996 | $0 | — |
| 3/15/1996 | $90,000 | 4312 / 9 |
| 6/18/1993 | $1 | 4097 / 223 |