Loading…
Loading…
Loading…
Loading…
Loading parcel record…
South Amboy, NJ·Middlesex County
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page |
|---|---|---|
| 8/31/2020 | $295,000 | 18031 / 1687 |
| 2/11/2008 | $204,400 | 5919 / 401 |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date |
|---|
| Address | Sold | Price |
|---|---|---|
| 224 Second St | 9/4/2025 | $357,430 |
| 235 Henry St | 8/26/2025 | $430,000 |
| 155 Second St | 8/6/2025 | $395,000 |
| 247 First St | 6/3/2025 | $465,000 |
| 242 First St | 6/2/2025 | $425,000 |
| 326 Second St | 5/20/2025 | $365,000 |
| 227 George St | 4/22/2025 | $360,000 |
| 250 Henry St | 4/21/2025 | $465,000 |
| 211 David St | 3/27/2025 | $415,000 |
| 251 David St | 2/19/2025 | $430,000 |
| 125 S Pine Ave | 1/17/2025 | $427,500 |
| 222 George St | 1/3/2025 | $485,000 |
| 113 S Pine Ave | 1/3/2025 | $410,000 |
| 517 Main St | 1/2/2025 | $400,000 |
| 415 John St | 12/26/2024 | $550,000 |
| 110 David St | 12/20/2024 | $550,000 |
| 227 George St | 11/18/2024 | $340,000 |
| 251 Church St | 10/23/2024 | $150,000 |
| 230 John St | 8/27/2024 | $460,000 |
| 250 Henry St | 7/9/2024 | $325,000 |
| 243 Cedar St | 7/8/2024 | $462,850 |
| 223 John St | 6/24/2024 | $400,000 |
| 210 George St | 6/17/2024 | $550,000 |
| 140 Augusta St | 5/17/2024 | $370,000 |
| 347 David St | 4/30/2024 | $340,000 |
| 430 Augusta St | 4/23/2024 | $425,000 |
| 100 N Pine Ave | 4/3/2024 | $430,000 |
| 210 George St | 4/2/2024 | $485,000 |
| 100 N Pine Ave | 3/27/2024 | $392,500 |
| 247 Henry St | 3/4/2024 | $447,500 |
| Type |
|---|
| Grantor |
|---|
| Grantee |
|---|
| Book / Page |
|---|
| Instrument |
|---|
| 2026-03-06 | TAX SALE INDIV | — | — | 19967 / 114 | 2026014761 |