Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Perth Amboy, NJ·Middlesex County
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page |
|---|---|---|
| 11/15/2005 | $310,000 | 5596 / 891 |
| 9/28/2005 | $0 | 5581 / 764 |
| 1/29/1999 | $119,000 | — |
| 9/29/1989 | $140,000 | — |
| Address | Sold | Price |
|---|---|---|
| 335 Alpine St | 2/20/2026 | $415,000 |
| 599 Pacific Ave | 1/16/2026 | $270,000 |
| 680 Charles St | 12/12/2025 | $375,000 |
| 359 Neville St | 12/8/2025 | $430,000 |
| 461 Lawrie St | 12/8/2025 | $415,000 |
| 438 Neville St | 11/19/2025 | $291,000 |
| 678 Bingle St | 11/6/2025 | $320,000 |
| 559 Compton Ave | 10/27/2025 | $450,000 |
| 419 Inslee St | 10/20/2025 | $265,000 |
| 364 Myrtle St | 10/6/2025 | $445,000 |
| 863 State St | 10/2/2025 | $591,000 |
| 91 Lewis St | 9/26/2025 | $395,000 |
| 46 Commerce St | 9/9/2025 | $420,000 |
| 267 Mc Clellan St | 8/20/2025 | $209,500 |
| 428 Broadhead Pl | 8/18/2025 | $330,000 |
| 137 William St | 8/4/2025 | $265,000 |
| 561 Neville St | 7/31/2025 | $180,943 |
| 865 Kriel St | 7/17/2025 | $335,000 |
| 678 Bingle St | 7/7/2025 | $265,000 |
| 900 Amboy Ave | 6/19/2025 | $501,000 |
| 298 Sutton St | 6/10/2025 | $420,000 |
| 454 Lawrie St | 6/6/2025 | $290,000 |
| 561 Neville St | 6/6/2025 | $140,079 |
| 336 Lawrence St | 6/2/2025 | $350,000 |
| 774 Carlock Ave | 5/12/2025 | $290,000 |
| 647 State St | 5/5/2025 | $360,000 |
| 649 State St | 5/5/2025 | $285,000 |
| 645 State St | 5/1/2025 | $344,000 |
| 639 Elizabeth St | 4/28/2025 | $400,000 |
| 98 Lewis St | 4/9/2025 | $440,000 |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2026-03-11 | NOTICE OF SETTL | — | — | 19970 / 1256 | 2026015864 |