Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Perth Amboy, NJ·Middlesex County
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page |
|---|---|---|
| 3/4/2021 | $265,000 | 18373 / 737 |
| 10/11/2012 | $80,000 | 6398 / 620 |
| 1/25/2012 | $93,000 | — |
| Address | Sold | Price |
|---|---|---|
| 109 Washington St | 3/4/2026 | $336,000 |
| 358 Mechanic St | 12/26/2025 | $600,000 |
| 109 Washington St | 7/24/2025 | $487,100 |
| 122A Rector St | 2/25/2025 | $382,500 |
| 158A Lewis St | 11/13/2024 | $239,700 |
| 158 Lewis St | 10/28/2024 | $239,700 |
| 542 Miller St | 7/3/2024 | $435,000 |
| 559 Groom St | 5/13/2024 | $430,000 |
| 387 Market St | 4/16/2024 | $484,000 |
| 559 Groom St | 2/9/2024 | $310,000 |
| 186 Lewis St | 2/2/2024 | $345,000 |
| 156A Lewis St | 1/8/2024 | $245,000 |
| 156 Lewis St | 12/11/2023 | $245,000 |
| 97 Fayette St | 10/26/2023 | $440,000 |
| 420A Smith St. Rear | 6/21/2023 | $275,000 |
| 3/30/2004 | $180,000 | 5312 / 607 |
| 10/10/2003 | $133,000 | — |
| 9/27/1989 | $0 | 3815 / 319 |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2026-03-30 | MORTGAGE | — | — | 19985 / 130 | 2026020084 |
| 2026-03-24 | MORTGAGE | — | — | 19980 / 1198 | 2026018855 |