Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Perth Amboy, NJ·Middlesex County
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page |
|---|---|---|
| 11/24/2021 | $480,000 |
| Address | Sold | Price |
|---|---|---|
| 518 High St | 2/11/2026 | $410,000 |
| 473 Hall Ave | 2/6/2026 | $510,000 |
| 800 Valley Pl | 1/23/2026 | $565,000 |
| 399 Park Ave | 1/8/2026 | $450,000 |
| 358 Mechanic St | 12/26/2025 | $600,000 |
| 102 Madison Ave | 12/23/2025 | $450,000 |
| 752 Donald Ave | 12/23/2025 | $505,000 |
| 287 Washington St | 12/15/2025 | $575,000 |
| 343 Barclay St | 12/12/2025 | $540,000 |
| 267 Elm St | 12/9/2025 | $490,000 |
| 187 Gordon St | 12/4/2025 | $623,000 |
| 522 Johnstone St | 10/31/2025 | $730,000 |
| 173 Washington St | 10/27/2025 | $575,000 |
| 863 State St | 10/2/2025 | $591,000 |
| 183 State St | 9/23/2025 | $550,000 |
| 699 State St | 8/28/2025 | $565,242 |
| 391 Division St | 7/31/2025 | $550,000 |
| 729 Cortlandt St | 6/17/2025 | $585,000 |
| 212 Gordon St | 6/16/2025 | $300,000 |
| 286 Oak St | 6/13/2025 | $629,000 |
| 264 Barclay St | 6/3/2025 | $211,601 |
| 137 Madison Ave | 5/8/2025 | $400,000 |
| 179 State St | 4/30/2025 | $550,000 |
| 210 First St | 4/29/2025 | $438,600 |
| 64 Commerce St | 4/28/2025 | $610,000 |
| 775 Central Pl | 4/21/2025 | $570,000 |
| 863 State St | 4/4/2025 | $250,000 |
| 219 First St | 4/1/2025 | $575,000 |
| 376 Park Ave | 3/20/2025 | $650,000 |
| 355 High St | 3/18/2025 | $545,000 |
| 18769 / 298 |
| 6/19/2019 | $355,000 | 17569 / 561 |
| 2/19/2015 | $157,000 | 6674 / 1 |
| 5/19/2008 | $370,000 | 5950 / 646 |
| 10/20/2006 | $370,000 | 5742 / 280 |
| 5/27/1999 | $1 | 4644 / 504 |
| 6/5/1992 | $115,000 | 3987 / 758 |