Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Perth Amboy, NJ·Middlesex County
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page |
|---|---|---|
| 12/3/2020 | $350,000 | 18272 / 00727 |
| Address | Sold | Price |
|---|---|---|
| 189 State St | 3/5/2026 | $725,000 |
| 264 Washington St | 3/4/2026 | $950,000 |
| 471 Johnstone St/333 Lawr | 2/23/2026 | $695,000 |
| 361 Neville St | 1/21/2026 | $750,000 |
| 159 Market St | 1/15/2026 | $575,000 |
| 287 Washington St | 12/15/2025 | $575,000 |
| 522 Johnstone St | 10/31/2025 | $730,000 |
| 419 Inslee St | 10/20/2025 | $265,000 |
| 863 State St | 10/2/2025 | $591,000 |
| 440 Bruck Ave | 9/29/2025 | $800,000 |
| 183 State St | 9/23/2025 | $550,000 |
| 458 Barclay St | 9/22/2025 | $632,000 |
| 549 Compton Ave | 6/5/2025 | $670,000 |
| 624 Colgate Ave | 4/29/2025 | $825,000 |
| 289 Hall Ave | 4/15/2025 | $285,000 |
| 156 Brighton Ave | 4/9/2025 | $500,000 |
| 863 State St | 4/4/2025 | $250,000 |
| 169 Hall Ave | 4/1/2025 | $551,000 |
| 361 Inslee St | 3/10/2025 | $170,000 |
| 113 Market St | 3/10/2025 | $890,000 |
| 362 Garretson Ave | 2/25/2025 | $230,000 |
| 520 Johnstone St | 1/3/2025 | $405,000 |
| 368 Arnold Ave | 1/3/2025 | $525,000 |
| 863 Hickory St | 12/19/2024 | $351,000 |
| 345 Elm St | 12/16/2024 | $650,000 |
| 50 Catalpa Ave | 12/11/2024 | $470,000 |
| 422 Thomas St | 11/8/2024 | $490,000 |
| 172 William St | 11/7/2024 | $715,000 |
| 397 Washington St | 10/16/2024 | $590,000 |
| 616 Elizabeth St | 10/8/2024 | $570,000 |
| 8/25/2006 |
| $14 |
| 5716 / 215 |
| 4/21/2006 | $1 | — |
| 3/12/1998 | $139,000 | 4498 / 445 |
| 4/16/1997 | $100 | 4407 / 737 |
| 12/15/1989 | $0 | 3846 / 79 |
| 9/30/1989 | $0 | 3812 / 798 |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2026-03-18 | TAX SALE INDIV | — | — | 19977 / 154 | 2026017863 |