Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Perth Amboy, NJ·Middlesex County
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page |
|---|---|---|
| 3/31/2021 | $319,000 |
| Address | Sold | Price |
|---|---|---|
| 357 Garretson Ave | 1/27/2026 | $490,000 |
| 680 Charles St | 12/12/2025 | $375,000 |
| 773 Colgate Ave | 11/6/2025 | $430,000 |
| 419 Inslee St | 10/20/2025 | $265,000 |
| 863 State St | 10/2/2025 | $591,000 |
| 296 Arnold Ave | 9/2/2025 | $315,000 |
| 428 Broadhead Pl | 8/18/2025 | $330,000 |
| 296 Arnold Ave | 8/6/2025 | $256,000 |
| 561 Neville St | 7/31/2025 | $180,943 |
| 865 Kriel St | 7/17/2025 | $335,000 |
| 541 Kennedy St | 6/11/2025 | $255,000 |
| 454 Lawrie St | 6/6/2025 | $290,000 |
| 561 Neville St | 6/6/2025 | $140,079 |
| 336 Lawrence St | 6/2/2025 | $350,000 |
| 357 Garretson Ave | 5/30/2025 | $250,000 |
| 357 Garretson Ave | 5/28/2025 | $200,500 |
| 774 Carlock Ave | 5/12/2025 | $290,000 |
| 639 Elizabeth St | 4/28/2025 | $400,000 |
| 289 Hall Ave | 4/15/2025 | $285,000 |
| 863 State St | 4/4/2025 | $250,000 |
| 361 Inslee St | 3/10/2025 | $170,000 |
| 645 Charles St | 3/6/2025 | $340,000 |
| 589 Elizabeth St | 3/3/2025 | $225,000 |
| 362 Garretson Ave | 2/25/2025 | $230,000 |
| 550 Compton Ave | 2/12/2025 | $165,000 |
| 608 Brace Ave | 2/7/2025 | $410,000 |
| 336 Summit Ave | 1/30/2025 | $350,000 |
| 316 Hall Ave | 1/14/2025 | $370,000 |
| 520 Johnstone St | 1/3/2025 | $405,000 |
| 663 Johnstone St | 12/9/2024 | $460,000 |
| 18375 / 745 |
| 3/18/2020 | $255,000 | 17869 / 1540 |
| 9/25/2018 | $1 | 17349 / 1363 |
| 7/1/2004 | $300,000 | 5351 / 658 |
| 7/15/1996 | $0 | 4345 / 762 |
| 7/31/1995 | $1 | 4263 / 624 |
| 5/13/1991 | $0 | 3912 / 401 |