Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Perth Amboy, NJ·Middlesex County
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page |
|---|---|---|
| 11/3/2009 | $134,000 | 6127 / 831 |
| 7/15/2009 | $100 | 6072 / 294 |
| 4/11/2000 | $139,900 | 4768 / 806 |
| 2/4/1999 |
| Address | Sold | Price |
|---|---|---|
| 518 High St | 2/11/2026 | $410,000 |
| 206 Sherman St | 2/10/2026 | $435,000 |
| 800 Valley Pl | 1/23/2026 | $565,000 |
| 361 Neville St | 1/21/2026 | $750,000 |
| 588 Charles St | 1/16/2026 | $620,000 |
| 752 Donald Ave | 12/23/2025 | $505,000 |
| 267 Elm St | 12/9/2025 | $490,000 |
| 187 Gordon St | 12/4/2025 | $623,000 |
| 399 Compton Ave | 11/21/2025 | $415,000 |
| 707 Penn St | 11/21/2025 | $135,000 |
| 522 Johnstone St | 10/31/2025 | $730,000 |
| 863 State St | 10/2/2025 | $591,000 |
| 458 Barclay St | 9/22/2025 | $632,000 |
| 699 State St | 8/28/2025 | $565,242 |
| 391 Division St | 7/31/2025 | $550,000 |
| 729 Cortlandt St | 6/17/2025 | $585,000 |
| 286 Oak St | 6/13/2025 | $629,000 |
| 288 Oak St | 6/13/2025 | $719,000 |
| 339 Neville St | 6/6/2025 | $470,000 |
| 264 Barclay St | 6/3/2025 | $211,601 |
| 863 State St | 4/4/2025 | $250,000 |
| 355 High St | 3/18/2025 | $545,000 |
| 404 Washington St | 3/14/2025 | $295,000 |
| 113 Market St | 3/10/2025 | $890,000 |
| 863 State St | 3/3/2025 | $250,000 |
| 612 Cortlandt St | 1/27/2025 | $525,000 |
| 520 Johnstone St | 1/3/2025 | $405,000 |
| 863 Hickory St | 12/19/2024 | $351,000 |
| 345 Elm St | 12/16/2024 | $650,000 |
| 50 Catalpa Ave | 12/11/2024 | $470,000 |
| $45,500 |
| 4627 / 162 |
| 6/2/1998 | $0 | 4509 / 378 |