Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Perth Amboy, NJ·Middlesex County
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page |
|---|---|---|
| 3/9/2026 | $1 | 19983 / 01317 |
| 3/31/1998 | $126,000 | 4490 / 380 |
| 6/8/1990 | $0 | 3858 / 449 |
| Address | Sold | Price |
|---|---|---|
| 278 Alpine St | 12/4/2025 | $540,000 |
| 295 Water St | 10/6/2025 | $460,000 |
| 763 Gadek Place | 10/3/2025 | $463,000 |
| 863 State St | 10/2/2025 | $591,000 |
| 533 West Side Ave | 6/12/2025 | $530,000 |
| 424 Thomas St | 6/6/2025 | $528,000 |
| 381 Prospect St | 6/4/2025 | $255,616 |
| 457 Rathburn Pl | 5/15/2025 | $375,000 |
| 863 State St | 4/4/2025 | $250,000 |
| 311 Neville St | 2/19/2025 | $510,000 |
| 520 Johnstone St | 1/3/2025 | $405,000 |
| 347 Elm St | 12/16/2024 | $500,000 |
| 688 West Side Ave | 12/10/2024 | $420,000 |
| 618 Cortlandt St | 10/31/2024 | $520,000 |
| 763 Gadek Place | 9/16/2024 | $170,000 |
| 646 Elizabeth St | 9/13/2024 | $440,000 |
| 304 Lehigh Ave | 7/31/2024 | $500,000 |
| 422 Wagner Ave | 5/30/2024 | $425,000 |
| 100 Broad St | 3/11/2024 | $319,000 |
| 420 Wagner Ave | 12/21/2023 | $462,000 |
| 721 Catherine St | 12/11/2023 | $505,000 |
| 381 Prospect St | 11/21/2023 | $555,000 |
| 454 Mitchell Pl | 10/13/2023 | $490,000 |
| 237 Sherman St | 10/4/2023 | $390,000 |
| 682 West Side Ave | 10/3/2023 | $350,000 |
| 318 Wagner Ave | 9/11/2023 | $423,000 |
| 678 West Side Ave | 8/22/2023 | $340,000 |
| 290 Water St | 5/25/2023 | $429,000 |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2026-03-26 | DEED | — | — | 19983 / 1317 | 2026019709 |