Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Perth Amboy, NJ·Middlesex County
| Address | Sold | Price |
|---|---|---|
| 610 Elizabeth St | 3/17/2026 | $210,000 |
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page | Verified by |
|---|---|---|---|
| 5/13/2014 | $1 | 6576 / 66 | Tax assessor |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2026-04-09 |
| 518 High St |
| 2/11/2026 |
| $410,000 |
| 206 Sherman St | 2/10/2026 | $435,000 |
| 473 Hall Ave | 2/6/2026 | $510,000 |
| 800 Valley Pl | 1/23/2026 | $565,000 |
| 361 Neville St | 1/21/2026 | $750,000 |
| 588 Charles St | 1/16/2026 | $620,000 |
| 752 Donald Ave | 12/23/2025 | $505,000 |
| 287 Washington St | 12/15/2025 | $575,000 |
| 343 Barclay St | 12/12/2025 | $540,000 |
| 267 Elm St | 12/9/2025 | $490,000 |
| 187 Gordon St | 12/4/2025 | $623,000 |
| 536 Penn St | 12/2/2025 | $300,000 |
| 399 Compton Ave | 11/21/2025 | $415,000 |
| 707 Penn St | 11/21/2025 | $135,000 |
| 522 Johnstone St | 10/31/2025 | $730,000 |
| 173 Washington St | 10/27/2025 | $575,000 |
| 863 State St | 10/2/2025 | $591,000 |
| 183 State St | 9/23/2025 | $550,000 |
| 458 Barclay St | 9/22/2025 | $632,000 |
| 699 State St | 8/28/2025 | $565,242 |
| 491 Compton Ave | 8/26/2025 | $500,000 |
| 391 Division St | 7/31/2025 | $550,000 |
| 596 Johnstone St | 7/16/2025 | $565,000 |
| 729 Cortlandt St | 6/17/2025 | $585,000 |
| 286 Oak St | 6/13/2025 | $629,000 |
| 288 Oak St | 6/13/2025 | $719,000 |
| 339 Neville St | 6/6/2025 | $470,000 |
| 549 Compton Ave | 6/5/2025 | $670,000 |
| 264 Barclay St | 6/3/2025 | $211,601 |
| DEED |
| — |
| — |
| 19994 / 432 |
| 2026022642 |
| 2026-03-06 | TAX SALE INDIV | — | — | 19967 / 1024 | 2026014884 |