Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Perth Amboy, NJ 08861·Middlesex County
Owner email, phone, and authorized agent are available on Pro.
Typically allows single-family and multi-family homes.
| Date | Price | Book / Page |
|---|---|---|
| 12/8/2017 | $288,250 | 17054 / 155 |
| 3/7/2003 | $248,000 | 5160 / 314 |
| 2/1/2002 | $120,000 | 5014 / 73 |
| 11/27/2001 | $1 | — |
| Address | Sold | Price |
|---|---|---|
| 206 Sherman St | 2/10/2026 | $435,000 |
| 473 Hall Ave | 2/6/2026 | $510,000 |
| 800 Valley Pl | 1/23/2026 | $565,000 |
| 361 Neville St | 1/21/2026 | $750,000 |
| 588 Charles St | 1/16/2026 | $620,000 |
| 358 Mechanic St | 12/26/2025 | $600,000 |
| 752 Donald Ave | 12/23/2025 | $505,000 |
| 267 Elm St | 12/9/2025 | $490,000 |
| 187 Gordon St | 12/4/2025 | $623,000 |
| 536 Penn St | 12/2/2025 | $300,000 |
| 399 Compton Ave | 11/21/2025 | $415,000 |
| 707 Penn St | 11/21/2025 | $135,000 |
| 348 Lawrie St | 11/17/2025 | $410,000 |
| 522 Johnstone St | 10/31/2025 | $730,000 |
| 863 State St | 10/2/2025 | $591,000 |
| 183 State St | 9/23/2025 | $550,000 |
| 458 Barclay St | 9/22/2025 | $632,000 |
| 699 State St | 8/28/2025 | $565,242 |
| 491 Compton Ave | 8/26/2025 | $500,000 |
| 391 Division St | 7/31/2025 | $550,000 |
| 596 Johnstone St | 7/16/2025 | $565,000 |
| 729 Cortlandt St | 6/17/2025 | $585,000 |
| 286 Oak St | 6/13/2025 | $629,000 |
| 339 Neville St | 6/6/2025 | $470,000 |
| 549 Compton Ave | 6/5/2025 | $670,000 |
| 264 Barclay St | 6/3/2025 | $211,601 |
| 863 State St | 4/4/2025 | $250,000 |
| 355 High St | 3/18/2025 | $545,000 |
| 404 Washington St | 3/14/2025 | $295,000 |
| 420 Amboy Ave | 3/6/2025 | $520,000 |
| 8/26/1999 |
| $160,000 |
| — |