Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Perth Amboy, NJ·Middlesex County
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page |
|---|---|---|
| 7/15/2011 | $86,000 | 6274 / 649 |
| Address | Sold | Price |
|---|---|---|
| 109 Washington St | 3/4/2026 | $336,000 |
| 599 Pacific Ave | 1/16/2026 | $270,000 |
| 680 Charles St | 12/12/2025 | $375,000 |
| 359 Neville St | 12/8/2025 | $430,000 |
| 678 Bingle St | 11/6/2025 | $320,000 |
| 559 Compton Ave | 10/27/2025 | $450,000 |
| 364 Myrtle St | 10/6/2025 | $445,000 |
| 863 State St | 10/2/2025 | $591,000 |
| 91 Lewis St | 9/26/2025 | $395,000 |
| 46 Commerce St | 9/9/2025 | $420,000 |
| 267 Mc Clellan St | 8/20/2025 | $209,500 |
| 428 Broadhead Pl | 8/18/2025 | $330,000 |
| 561 Neville St | 7/31/2025 | $180,943 |
| 109 Washington St | 7/24/2025 | $487,100 |
| 865 Kriel St | 7/17/2025 | $335,000 |
| 678 Bingle St | 7/7/2025 | $265,000 |
| 298 Sutton St | 6/10/2025 | $420,000 |
| 454 Lawrie St | 6/6/2025 | $290,000 |
| 561 Neville St | 6/6/2025 | $140,079 |
| 336 Lawrence St | 6/2/2025 | $350,000 |
| 774 Carlock Ave | 5/12/2025 | $290,000 |
| 647 State St | 5/5/2025 | $360,000 |
| 649 State St | 5/5/2025 | $285,000 |
| 645 State St | 5/1/2025 | $344,000 |
| 639 Elizabeth St | 4/28/2025 | $400,000 |
| 863 State St | 4/4/2025 | $250,000 |
| 421 Augustine Pl | 4/2/2025 | $415,000 |
| 526 Hartford St | 4/1/2025 | $355,000 |
| 153 Chauncey St | 3/21/2025 | $335,000 |
| 645 Charles St | 3/6/2025 | $340,000 |
| 6/20/2009 |
| $1 |
| 6070 / 166 |
| 3/30/2006 | $290,000 | 5652 / 264 |
| 1/31/2006 | $299,000 | — |
| 10/29/2003 | $210,000 | 5261 / 783 |
| 5/22/2002 | $110,000 | 5058 / 430 |
| 5/27/1999 | $1 | 4663 / 7050 |