Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Perth Amboy, NJ·Middlesex County
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page |
|---|---|---|
| 5/10/2005 | $1 | 5564 / 363 |
| 4/25/2003 | $214,000 | 5299 / 280 |
| Address | Sold | Price |
|---|---|---|
| 544 Lawrie St | 3/4/2026 | $157,686 |
| 206 Sherman St | 2/10/2026 | $435,000 |
| 473 Hall Ave | 2/6/2026 | $510,000 |
| 358 Mechanic St | 12/26/2025 | $600,000 |
| 102 Madison Ave | 12/23/2025 | $450,000 |
| 752 Donald Ave | 12/23/2025 | $505,000 |
| 343 Barclay St | 12/12/2025 | $540,000 |
| 680 Charles St | 12/12/2025 | $375,000 |
| 267 Elm St | 12/9/2025 | $490,000 |
| 359 Neville St | 12/8/2025 | $430,000 |
| 461 Lawrie St | 12/8/2025 | $415,000 |
| 399 Compton Ave | 11/21/2025 | $415,000 |
| 438 Neville St | 11/19/2025 | $291,000 |
| 348 Lawrie St | 11/17/2025 | $410,000 |
| 559 Compton Ave | 10/27/2025 | $450,000 |
| 458 Lawrie St | 10/20/2025 | $300,000 |
| 419 Inslee St | 10/20/2025 | $265,000 |
| 863 State St | 10/2/2025 | $591,000 |
| 91 Lewis St | 9/26/2025 | $395,000 |
| 46 Commerce St | 9/9/2025 | $420,000 |
| 267 Mc Clellan St | 8/20/2025 | $209,500 |
| 137 William St | 8/4/2025 | $265,000 |
| 561 Neville St | 7/31/2025 | $180,943 |
| 529 Groom St | 7/24/2025 | $470,000 |
| 458 Lawrie St | 7/21/2025 | $200,000 |
| 865 Kriel St | 7/17/2025 | $335,000 |
| 900 Amboy Ave | 6/19/2025 | $501,000 |
| 729 Cortlandt St | 6/17/2025 | $585,000 |
| 298 Sutton St | 6/10/2025 | $420,000 |
| 454 Lawrie St | 6/6/2025 | $290,000 |
| 9/8/2000 |
| $95,000 |
| 4841 / 667 |
| 8/28/1992 | $85,000 | 4006 / 467 |
| 12/13/1990 | $0 | 3919 / 126 |
| 8/4/1989 | $129,000 | 3799 / 563 |