Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Perth Amboy, NJ·Middlesex County
96 Madison Ave
Owner email, phone, and authorized agent are available on Pro.
| Address | Sold | Price |
|---|---|---|
| 189 State St | 3/5/2026 | $725,000 |
| 264 Washington St | 3/4/2026 | $950,000 |
| 471 Johnstone St/333 Lawr | 2/23/2026 | $695,000 |
| 361 Neville St | 1/21/2026 | $750,000 |
| 159 Market St | 1/15/2026 | $575,000 |
| 287 Washington St | 12/15/2025 | $575,000 |
| 522 Johnstone St | 10/31/2025 | $730,000 |
| 173 Washington St | 10/27/2025 | $575,000 |
| 419 Inslee St | 10/20/2025 | $265,000 |
| 863 State St | 10/2/2025 | $591,000 |
| 440 Bruck Ave | 9/29/2025 | $800,000 |
| 183 State St | 9/23/2025 | $550,000 |
| 458 Barclay St | 9/22/2025 | $632,000 |
| 139-141 Market St | 7/17/2025 | $650,000 |
| 286 Oak St | 6/13/2025 | $629,000 |
| 288 Oak St | 6/13/2025 | $719,000 |
| 549 Compton Ave | 6/5/2025 | $670,000 |
| 179 State St | 4/30/2025 | $550,000 |
| 64 Commerce St | 4/28/2025 | $610,000 |
| 289 Hall Ave | 4/15/2025 | $285,000 |
| 156 Brighton Ave | 4/9/2025 | $500,000 |
| 863 State St | 4/4/2025 | $250,000 |
| 169 Hall Ave | 4/1/2025 | $551,000 |
| 361 Inslee St | 3/10/2025 | $170,000 |
| 113 Market St | 3/10/2025 | $890,000 |
| 362 Garretson Ave | 2/25/2025 | $230,000 |
| 520 Johnstone St | 1/3/2025 | $405,000 |
| 368 Arnold Ave | 1/3/2025 | $525,000 |
| 863 Hickory St | 12/19/2024 | $351,000 |
| 345 Elm St | 12/16/2024 | $650,000 |
| Date | Price | Book / Page | Verified by |
|---|
| 4/26/2018 | $245,000 | 17202 / 966 | Tax assessor |
| 11/23/2016 | $100 | 6938 / 114 | Tax assessor |
| 10/31/2003 | $365,000 | 5282 / 34 | Tax assessor |
| 3/1/2000 | $235,000 | 4761 / 328 | Tax assessor |
| 4/10/1991 | $160,000 | 39077 / 836 | Tax assessor |
| 6/1/1990 | $185,000 | — | Tax assessor |
| 8/18/1988 | $185,000 | 3725 / 782 | Tax assessor |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2026-04-10 | MORTGAGE | — | — | 19995 / 177 | 2026022837 |