Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Perth Amboy, NJ·Middlesex County
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page |
|---|---|---|
| 6/17/2022 | $333,000 | 18973 / 01051 |
| 3/3/2017 | $146,000 | 6967 / 643 |
| 4/26/2016 | $146,000 | 6820 / 829 |
| Address | Sold | Price |
|---|---|---|
| 109 Washington St | 3/4/2026 | $336,000 |
| 599 Pacific Ave | 1/16/2026 | $270,000 |
| 680 Charles St | 12/12/2025 | $375,000 |
| 359 Neville St | 12/8/2025 | $430,000 |
| 559 Compton Ave | 10/27/2025 | $450,000 |
| 364 Myrtle St | 10/6/2025 | $445,000 |
| 863 State St | 10/2/2025 | $591,000 |
| 91 Lewis St | 9/26/2025 | $395,000 |
| 46 Commerce St | 9/9/2025 | $420,000 |
| 428 Broadhead Pl | 8/18/2025 | $330,000 |
| 561 Neville St | 7/31/2025 | $180,943 |
| 109 Washington St | 7/24/2025 | $487,100 |
| 865 Kriel St | 7/17/2025 | $335,000 |
| 298 Sutton St | 6/10/2025 | $420,000 |
| 454 Lawrie St | 6/6/2025 | $290,000 |
| 561 Neville St | 6/6/2025 | $140,079 |
| 336 Lawrence St | 6/2/2025 | $350,000 |
| 774 Carlock Ave | 5/12/2025 | $290,000 |
| 647 State St | 5/5/2025 | $360,000 |
| 649 State St | 5/5/2025 | $285,000 |
| 645 State St | 5/1/2025 | $344,000 |
| 210 First St | 4/29/2025 | $438,600 |
| 639 Elizabeth St | 4/28/2025 | $400,000 |
| 863 State St | 4/4/2025 | $250,000 |
| 421 Augustine Pl | 4/2/2025 | $415,000 |
| 526 Hartford St | 4/1/2025 | $355,000 |
| 153 Chauncey St | 3/21/2025 | $335,000 |
| 645 Charles St | 3/6/2025 | $340,000 |
| 589 Elizabeth St | 3/3/2025 | $225,000 |
| 191 Market St | 2/28/2025 | $375,000 |
| 11/20/2014 |
| $150,000 |
| 6643 / 596 |
| 5/22/1991 | $80,000 | 3914 / 142 |