Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Perth Amboy, NJ·Middlesex County
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page |
|---|---|---|
| 12/5/2006 | $1 | 5763 / 227 |
| 8/30/2005 | $235,000 | 5558 / 77 |
| 9/27/2004 | $200,000 | 5396 / 451 |
| 11/17/1999 |
| Address | Sold | Price |
|---|---|---|
| 109 Washington St | 3/4/2026 | $336,000 |
| 544 Lawrie St | 3/4/2026 | $157,686 |
| 473 Hall Ave | 2/6/2026 | $510,000 |
| 358 Mechanic St | 12/26/2025 | $600,000 |
| 680 Charles St | 12/12/2025 | $375,000 |
| 359 Neville St | 12/8/2025 | $430,000 |
| 438 Neville St | 11/19/2025 | $291,000 |
| 348 Lawrie St | 11/17/2025 | $410,000 |
| 559 Compton Ave | 10/27/2025 | $450,000 |
| 863 State St | 10/2/2025 | $591,000 |
| 91 Lewis St | 9/26/2025 | $395,000 |
| 46 Commerce St | 9/9/2025 | $420,000 |
| 561 Neville St | 7/31/2025 | $180,943 |
| 529 Groom St | 7/24/2025 | $470,000 |
| 109 Washington St | 7/24/2025 | $487,100 |
| 865 Kriel St | 7/17/2025 | $335,000 |
| 900 Amboy Ave | 6/19/2025 | $501,000 |
| 729 Cortlandt St | 6/17/2025 | $585,000 |
| 298 Sutton St | 6/10/2025 | $420,000 |
| 454 Lawrie St | 6/6/2025 | $290,000 |
| 561 Neville St | 6/6/2025 | $140,079 |
| 264 Barclay St | 6/3/2025 | $211,601 |
| 647 State St | 5/5/2025 | $360,000 |
| 649 State St | 5/5/2025 | $285,000 |
| 645 State St | 5/1/2025 | $344,000 |
| 210 First St | 4/29/2025 | $438,600 |
| 639 Elizabeth St | 4/28/2025 | $400,000 |
| 775 Central Pl | 4/21/2025 | $570,000 |
| 98 Lewis St | 4/9/2025 | $440,000 |
| 863 State St | 4/4/2025 | $250,000 |
| $85,000 |
| 4721 / 72 |
| 10/30/1992 | $75,000 | 4019 / 548 |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2026-03-31 | NOTICE OF SETTL | — | — | 19986 / 859 | 2026020479 |