Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Perth Amboy, NJ·Middlesex County
100 Commerce St
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page | Verified by |
|---|---|---|---|
| 3/30/2026 | $855,000 | 19992 / 01884 | Tax assessor |
| 6/1/2003 | $100 |
| Address | Sold | Price |
|---|---|---|
| 610 Elizabeth St | 3/17/2026 | $210,000 |
| 189 State St | 3/5/2026 | $725,000 |
| 109 Washington St | 3/4/2026 | $336,000 |
| 264 Washington St | 3/4/2026 | $950,000 |
| 544 Lawrie St | 3/4/2026 | $157,686 |
| 608 Elizabeth St | 3/3/2026 | $650,000 |
| 317 Rector St | 3/2/2026 | $450,000 |
| 361 Garretson Ave | 2/25/2026 | $599,999 |
| 471 Johnstone St/333 Lawr | 2/23/2026 | $695,000 |
| 324 Leon Ave | 2/20/2026 | $185,000 |
| 335 Alpine St | 2/20/2026 | $415,000 |
| 518 High St | 2/11/2026 | $410,000 |
| 185 Lewis St | 2/11/2026 | $459,000 |
| 206 Sherman St | 2/10/2026 | $435,000 |
| 473 Hall Ave | 2/6/2026 | $510,000 |
| 357 Garretson Ave | 1/27/2026 | $490,000 |
| 800 Valley Pl | 1/23/2026 | $565,000 |
| 361 Neville St | 1/21/2026 | $750,000 |
| 588 Charles St | 1/16/2026 | $620,000 |
| 599 Pacific Ave | 1/16/2026 | $270,000 |
| 376 Barclay St | 1/16/2026 | $635,000 |
| 159 Market St | 1/15/2026 | $575,000 |
| 397 Rector St | 1/13/2026 | $656,000 |
| 794 Stephen Ave | 1/9/2026 | $424,000 |
| 399 Park Ave | 1/8/2026 | $450,000 |
| 318 High St | 1/7/2026 | $420,000 |
| 448 Baker Pl | 1/5/2026 | $735,000 |
| 397 Rector St | 12/29/2025 | $520,000 |
| 358 Mechanic St | 12/26/2025 | $600,000 |
| 102 Madison Ave | 12/23/2025 | $450,000 |
| 5249 / 74 |
| Tax assessor |
| 6/27/1996 | $1 | 4367 / 769 | Tax assessor |
| 4/29/1996 | $262,000 | — | Tax assessor |
| 9/16/1988 | $315,000 | 3732 / 150 | Tax assessor |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2026-04-08 | MORTGAGE | — | — | 19992 / 1900 | 2026022269 |
| 2026-04-08 | MORTGAGE | — | — | 19992 / 1890 | 2026022268 |