Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Middlesex, NJ·Middlesex County
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page | Verified by |
|---|---|---|---|
| 3/25/2026 | $575,000 | 19994 / 01777 | Tax assessor |
| 4/11/2013 | $1 | 6464 / 547 | Tax assessor |
| 8/27/2007 | $365,000 | 5864 / 503 | Tax assessor |
| Address | Sold | Price |
|---|---|---|
| 73 Greenbrook Rd | 3/10/2026 | $660,000 |
| 506 Melrose Ave | 2/26/2026 | $562,500 |
| 38 Warrenville Rd | 2/23/2026 | $575,000 |
| 22 Glen Gary Rd | 2/17/2026 | $280,000 |
| 824 Drake Ave | 1/14/2026 | $285,000 |
| 106 Farragut Ave | 1/14/2026 | $565,000 |
| 433 Hancock St | 1/7/2026 | $660,000 |
| 122 Third St | 12/26/2025 | $477,000 |
| 9 Emma Pl | 12/9/2025 | $590,000 |
| 316 Seneca Ave | 11/21/2025 | $595,000 |
| 50 Glen Gary Rd | 11/10/2025 | $600,000 |
| 545 Howard Ave | 11/6/2025 | $550,000 |
| 73 Greenbrook Rd | 11/3/2025 | $440,000 |
| 38 Warrenville Rd | 10/22/2025 | $599,000 |
| 229 Harris Ave | 10/22/2025 | $580,000 |
| 541 Cook Ave | 10/20/2025 | $570,000 |
| 117 Osceola Ave | 10/20/2025 | $625,000 |
| 38 Warrenville Rd | 10/6/2025 | $537,300 |
| 7 Weiss Dr | 10/1/2025 | $440,000 |
| 146 Osceola Ave | 9/5/2025 | $595,000 |
| 315 D St | 8/11/2025 | $545,000 |
| 306 Salvatore Ave | 7/24/2025 | $642,800 |
| 505 Lorraine Ave | 7/21/2025 | $440,000 |
| 601 Ashland Rd | 7/17/2025 | $492,450 |
| 352 Drake Ave | 7/17/2025 | $175,000 |
| 38 Warrenville Rd | 6/30/2025 | $655,000 |
| 333 Harris Ave | 6/17/2025 | $650,000 |
| 122 Osceola Ave | 6/17/2025 | $585,000 |
| 202-204 Wilton Ave | 6/6/2025 | $600,000 |
| 450 Dorn Ave | 5/19/2025 | $541,500 |
| 3/6/1999 | $0 | — | Tax assessor |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2026-04-09 | DEED | — | — | 19994 / 1777 | 2026022800 |
| 2026-03-13 | NOTICE OF SETTL CONTRACT & MTG | — | — | 19973 / 1010 | 2026016742 |
| 2026-03-02 | TAX SALE INDIV | — | — | 19962 / 1417 | 2026013563 |