Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Middlesex, NJ·Middlesex County
Owner email, phone, and authorized agent are available on Pro.
| Address | Sold | Price |
|---|---|---|
| 73 Greenbrook Rd | 3/10/2026 | $660,000 |
| 506 Melrose Ave | 2/26/2026 | $562,500 |
| 22 Glen Gary Rd | 2/17/2026 | $280,000 |
| 143 Parker St | 2/5/2026 | $350,000 |
| 5 Wells Place | 1/28/2026 | $685,000 |
| 824 Drake Ave | 1/14/2026 | $285,000 |
| 106 Farragut Ave | 1/14/2026 | $565,000 |
| 433 Hancock St | 1/7/2026 | $660,000 |
| 122 Third St | 12/26/2025 | $477,000 |
| 9 Emma Pl | 12/9/2025 | $590,000 |
| 316 Seneca Ave | 11/21/2025 | $595,000 |
| 50 Glen Gary Rd | 11/10/2025 | $600,000 |
| 545 Howard Ave | 11/6/2025 | $550,000 |
| 73 Greenbrook Rd | 11/3/2025 | $440,000 |
| 945 Lincoln Blvd | 10/23/2025 | $430,000 |
| 229 Harris Ave | 10/22/2025 | $580,000 |
| 541 Cook Ave | 10/20/2025 | $570,000 |
| 117 Osceola Ave | 10/20/2025 | $625,000 |
| 945 Lincoln Blvd | 10/15/2025 | $406,500 |
| 25 Orchard Rd | 10/10/2025 | $575,000 |
| 7 Weiss Dr | 10/1/2025 | $440,000 |
| 146 Osceola Ave | 9/5/2025 | $595,000 |
| 522 Hancock St | 8/20/2025 | $625,000 |
| 110 Oak Dr | 8/14/2025 | $775,000 |
| 601 Ashland Rd | 7/17/2025 | $492,450 |
| 1117 Hazelwood Ave | 6/30/2025 | $540,000 |
| 122 Osceola Ave | 6/17/2025 | $585,000 |
| 202-204 Wilton Ave | 6/6/2025 | $600,000 |
| 450 Dorn Ave | 5/19/2025 | $541,500 |
| 202 Runyon Ave | 5/13/2025 | $489,900 |
| Date | Price | Book / Page | Verified by |
|---|---|---|---|
| 2/18/2026 | $575,000 | 19956 / 00259 | Recorded deed |
| 10/3/2025 | $599,000 | 19856 / 00258 | Recorded deed |
| 9/29/2025 | $537,300 | 19842 / 01423 | Recorded deed |
| 6/23/2025 | $655,000 | — | Recorded deed |
| 6/28/2023 | $550,000 | — | Recorded deed |
| 10/7/2022 | $2 | — | Recorded deed |
| 10/6/2022 | $1 | — | Recorded deed |
| 5/31/2020 | $1 | — | Recorded deed |
| 6/22/2018 | $330,000 | 17238 / 1174 | Tax assessor |
| 7/23/1991 | $158,000 | 3927 / 34 | Tax assessor |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2026-02-23 | DEED | — | — | 19956 / 259 | 2026011529 |
| 2026-02-04 | NOTICE OF SETTL CONTRACT & MTG | — | — | 19942 / 1081 | 2026007609 |