Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Hopewell Twp, NJ·Mercer County
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page | Verified by |
|---|---|---|---|
| 3/19/2020 | $780,000 | 6403 / 1278 | Tax assessor |
| 3/9/2017 |
| Address | Sold | Price |
|---|---|---|
| Penn-Lawrenceville Rd | 8/5/2025 | $925,000 |
| Orchard Ave 20 | 8/4/2025 | $825,000 |
| Reed Rd 20 | 3/7/2025 | $726,090 |
| Crest Ave No U0 20 | 1/10/2025 | $438,500 |
| 144 Van Dyke Rd | 12/23/2024 | $450,000 |
| 121 Blackwell Rd | 11/12/2024 | $980,000 |
| 2 Blue Spruce Dr | 11/4/2024 | $1,100,000 |
| 2 Silo Road | 10/30/2024 | $1,125,000 |
| 26 Penn-Wash Cr Rd | 10/28/2024 | $743,090 |
| 5 Long Way | 10/8/2024 | $999,000 |
| 16 Glenwood Drive | 10/4/2024 | $900,000 |
| 134 Reservoir Rd | 9/30/2024 | $921,000 |
| 14 Crest Ave | 9/13/2024 | $431,500 |
| 16 Lake Baldwin Drive | 9/9/2024 | $999,000 |
| 14 Fox Run Road | 9/6/2024 | $1,000,000 |
| 2 East Acres Drive | 8/28/2024 | $870,000 |
| 3 Caroline Drive | 8/22/2024 | $1,350,000 |
| 21 Willow Creek Drive | 8/13/2024 | $1,470,000 |
| 11 Jefferson Place | 8/1/2024 | $1,450,000 |
| 6 Winding Brook Way | 6/25/2024 | $998,000 |
| 33 Todd Ridge Rd | 6/17/2024 | $1,215,000 |
| 23 Independence Way | 6/17/2024 | $885,000 |
| 6 Madison Ave | 6/13/2024 | $588,500 |
| 23 West Shore Dr | 5/28/2024 | $1,400,000 |
| 10 Ringo's Mill Drive | 5/17/2024 | $927,500 |
| 613 Scotch Rd | 5/13/2024 | $1,400,000 |
| 424 Penn Titusville Rd | 5/7/2024 | $795,000 |
| 13 West Shore Dr | 4/26/2024 | $860,000 |
| 4 North Woods Dr | 4/18/2024 | $901,000 |
| 27 Arvida Dr | 3/21/2024 | $899,000 |
| $100 |
| 6282 / 1675 |
| Tax assessor |
| 3/26/2004 | $840,000 | 4762 / 149 | Tax assessor |
| 7/25/2002 | $750,000 | 4358 / 170 | Tax assessor |
| 3/6/2000 | $555,000 | 3789 / 141 | Tax assessor |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2002-09-04 | DEED-REGULAR/UNDER $350,000 | — | — | 4358 / 170 | 2002047811 |