Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Hopewell Twp, NJ·Mercer County
Owner email, phone, and authorized agent are available on Pro.
| Address | Sold | Price |
|---|---|---|
| 161 Bull Run Rd | 10/30/2025 | $700,000 |
| 280 Jacobs Creek Rd | 8/22/2025 | $1,272,595 |
| Penn-Lawrenceville Rd | 8/5/2025 | $925,000 |
| Orchard Ave 20 | 8/4/2025 | $825,000 |
| Reed Rd 20 | 3/7/2025 | $726,090 |
| 1575 Reed Rd | 3/5/2025 | $400,000 |
| 118 Blackwell Rd | 1/28/2025 | $600,000 |
| Crest Ave No U0 20 | 1/10/2025 | $438,500 |
| 144 Van Dyke Rd | 12/23/2024 | $450,000 |
| 121 Blackwell Rd | 11/12/2024 | $980,000 |
| 2 Blue Spruce Dr | 11/4/2024 | $1,100,000 |
| 278 Jacobs Creek Rd | 10/30/2024 | $1,165,000 |
| 2 Silo Road | 10/30/2024 | $1,125,000 |
| 26 Penn-Wash Cr Rd | 10/28/2024 | $743,090 |
| 5 Long Way | 10/8/2024 | $999,000 |
| 2 Bayberry Rd | 10/1/2024 | $1,481,835 |
| 134 Reservoir Rd | 9/30/2024 | $921,000 |
| 14 Crest Ave | 9/13/2024 | $431,500 |
| 14 Fox Run Road | 9/6/2024 | $1,000,000 |
| 2 East Acres Drive | 8/28/2024 | $870,000 |
| 3 Caroline Drive | 8/22/2024 | $1,350,000 |
| 21 Willow Creek Drive | 8/13/2024 | $1,470,000 |
| 11 Jefferson Place | 8/1/2024 | $1,450,000 |
| 6 Winding Brook Way | 6/25/2024 | $998,000 |
| 25 Nelson Ridge Rd | 6/24/2024 | $800,000 |
| 33 Todd Ridge Rd | 6/17/2024 | $1,215,000 |
| 23 Independence Way | 6/17/2024 | $885,000 |
| 6 Madison Ave | 6/13/2024 | $588,500 |
| 10 Nelson Ridge Rd | 6/12/2024 | $1,551,000 |
| 23 West Shore Dr | 5/28/2024 | $1,400,000 |
| Date | Price | Book / Page | Verified by |
|---|---|---|---|
| 9/9/2024 | $999,000 | 6569 / 609 | Tax assessor |
| 11/20/2008 | $600,000 | 5973 / 105 | Tax assessor |
| 10/12/2007 | $683,930 | 5742 / 274 | Tax assessor |
| 11/29/2001 | $645,000 | 4184 / 20 | Tax assessor |
| 1/12/1995 | $433,000 | 2901 / 162 | Tax assessor |
| 8/8/1994 | $90,000 | 2847 / 258 | Tax assessor |
| 3/24/1992 | $100 | 2617 / 89 | Tax assessor |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2008-12-18 | DEED-REGULAR/OVER $350,000 | — | — | 5973 / 105 | 2008042118 |
| 2007-10-22 | DEED-REGULAR/UNDER $350,000 | — | — | 5742 / 274 | 2007048025 |