Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Hopewell Twp, NJ·Mercer County
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page |
|---|---|---|
| 11/15/2022 | $1 | 6511 / 1086 |
| 2/3/2021 | $610,000 | 6431 / 1169 |
| 11/22/2002 | $1 | 4430 / 229 |
| 8/20/1999 | $1 | 3660 / 231 |
| Address | Sold | Price |
|---|---|---|
| Jacobs Creek | 12/2/2025 | $950,000 |
| Jacobs Creek Rd 22 | 11/14/2025 | $720,000 |
| Jacobs Creek Rd 22 | 11/12/2025 | $995,000 |
| Jacobs Creek | 11/7/2025 | $736,890 |
| Jacobs Creek | 9/11/2025 | $699,990 |
| Jacobs Creek Rd 22 | 9/10/2025 | $699,990 |
| Pleas Val-Ackors C 9 | 8/22/2025 | $765,000 |
| Park Lake Ave | 6/27/2025 | $335,000 |
| Moores Mill Mt Rose | 6/10/2025 | $1,199,500 |
| Jacobs Creek Rd 22 | 4/10/2025 | $464,990 |
| Jacobs Creek Rd 22 | 4/3/2025 | $619,990 |
| Jacobs Creek Rd 22 | 3/10/2025 | $450,990 |
| Jacobs Creek | 3/3/2025 | $1,062,500 |
| Jacobs Creek Rd 22 | 3/3/2025 | $999,999 |
| Jacobs Creek Rd 22 | 2/28/2025 | $599,990 |
| Jacobs Creek Rd 22 | 2/27/2025 | $469,990 |
| Jacobs Creek Rd 22 | 2/26/2025 | $499,990 |
| Jacobs Creek Rd 22 | 1/30/2025 | $515,000 |
| Jacobs Creek Rd 22 | 1/28/2025 | $647,840 |
| Crest Ave No U0 20 | 1/10/2025 | $438,500 |
| Jacobs Creek | 12/5/2024 | $599,990 |
| Jacobs Creek | 11/27/2024 | $450,000 |
| Jacobs Creek | 11/25/2024 | $499,990 |
| Amwell Rd 1 | 11/21/2024 | $575,000 |
| Jacobs Creek | 11/21/2024 | $479,990 |
| Jacobs Creek | 11/13/2024 | $619,000 |
| Jacobs Creek | 11/8/2024 | $604,990 |
| Jacobs Creek | 10/30/2024 | $469,990 |
| Jacobs Creek | 10/25/2024 | $487,490 |
| Jacobs Creek | 10/22/2024 | $638,990 |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2002-12-19 | DEED-REGULAR/UNDER $350,000 | — | — | 4430 / 229 | 2002070220 |