Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Hamilton, NJ·Mercer County
| Address | Sold |
|---|
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page |
|---|---|---|
| 5/21/2019 | $200,000 | 6368 / 277 |
| 9/12/2008 | $1 | 5950 / 290 |
| 8/5/1999 | $226,000 | 3684 / 25 |
| Price |
|---|
| 718 Rennie St | 1/6/2026 | $1,100,000 |
| 2547 Wh-Mer Rd | 10/22/2025 | $425,000 |
| 1603 Broad St | 8/5/2025 | $305,000 |
| 1600 Chambers St | 7/8/2025 | $700,000 |
| 2523 Nottingham Way | 6/6/2025 | $365,000 |
| 566 State Hwy 33 | 4/1/2025 | $330,000 |
| 2645 Nottingham Way | 3/14/2025 | $390,000 |
| 2444 Hamilton Ave | 2/19/2025 | $310,000 |
| 2910 Broad St | 10/31/2024 | $449,500 |
| 3625 Nottingham Way | 10/2/2024 | $300,000 |
| 1955 Greenwood Ave | 6/3/2024 | $525,000 |
| 4263 Broad St | 4/8/2024 | $250,000 |
| 2563 Nottingham Way | 3/5/2024 | $295,000 |
| 1116 Nottingham Way | 2/20/2024 | $190,000 |
| 1844 E State St | 1/10/2024 | $350,000 |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2008-11-03 | DEED-REGULAR/UNDER $350,000 | — | — | 5950 / 290 | 2008038065 |