Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Hamilton, NJ·Mercer County
| Address |
|---|
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page | Verified by |
|---|---|---|---|
| 2/20/2024 | $190,000 | 6550 / 1700 | Tax assessor |
| 4/30/2018 | $1 | 6325 / 1316 | Tax assessor |
| 1/27/2010 | $26,000 | 6039 / 903 |
| Sold |
|---|
| Price |
|---|
| 1857 Broad St | 12/31/2025 | $575,000 |
| 1603 Broad St | 8/5/2025 | $305,000 |
| 2523 Nottingham Way | 6/6/2025 | $365,000 |
| 1837 Greenwood Ave | 5/27/2025 | $450,000 |
| 2419 Nottingham Way | 5/19/2025 | $305,000 |
| 109 E Park Ave | 4/15/2025 | $450,000 |
| 15-17 New Cedar Lane | 4/10/2025 | $525,000 |
| 566 State Hwy 33 | 4/1/2025 | $330,000 |
| 1755 Roberts Ave | 3/24/2025 | $245,000 |
| 681 Klockner Ave | 10/31/2024 | $300,000 |
| 1841 Greenwood Ave | 9/5/2024 | $335,000 |
| 1317 Hamilton Ave | 9/13/2023 | $360,000 |
| 2595 Ydv-Ham Sq Rd | 8/18/2023 | $897,000 |
| 930 S Olden Ave | 7/18/2023 | $350,000 |
| Tax assessor |
| 12/6/2007 | $1 | 5792 / 135 | Tax assessor |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2024-03-08 | DEED | — | — | 6550 / 1700 | 2024008404 |
| 2018-05-08 | DEED | — | — | 6325 / 1316 | 2018018846 |