Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Hamilton, NJ·Mercer County
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page | Verified by |
|---|---|---|---|
| 9/26/2024 | $365,000 | — | Recorded deed |
| 5/8/2023 | $44,312 | — |
| Address | Sold | Price |
|---|---|---|
| 63 Gerard Rd | 2/11/2026 | $443,000 |
| 27 Albemarle Rd | 2/9/2026 | $200,000 |
| 10 Wolfpack CT | 2/9/2026 | $805,000 |
| 39 Reeger Ave | 1/28/2026 | $225,500 |
| 13 Sayen Dr | 1/16/2026 | $382,450 |
| 641 Ydv-Ham Sq Rd | 1/15/2026 | $412,000 |
| 324 Montana Ave | 1/15/2026 | $455,000 |
| 25 Coleridge Ave | 1/15/2026 | $361,500 |
| 23 Beaumont Rd | 1/12/2026 | $465,000 |
| 2 Sheffield Rd | 1/12/2026 | $450,000 |
| 17 Samantha La | 1/12/2026 | $413,000 |
| 10 Carl Sandburg Dr | 1/12/2026 | $545,000 |
| 14 Sycamore Way | 1/8/2026 | $489,999 |
| 506 Silver Court | 1/5/2026 | $500,000 |
| 30 Englewood Blvd | 1/2/2026 | $421,000 |
| 11 Jericho Dr | 12/29/2025 | $291,400 |
| 44 Sandalwood Ave | 12/29/2025 | $334,481 |
| 2 Great Oak Rd | 12/19/2025 | $470,000 |
| 29 Walt Whitman Way | 12/19/2025 | $525,000 |
| 21 Kay Rd | 12/18/2025 | $455,000 |
| 856 Estates Blvd | 12/18/2025 | $595,000 |
| 14 Baggaley Rd | 12/17/2025 | $640,000 |
| 86 Mark Twain Dr | 12/16/2025 | $475,000 |
| 81 Third Ave | 12/12/2025 | $375,000 |
| 38 Sunnybrae Blvd | 12/11/2025 | $475,000 |
| 44 Tantum Dr | 12/11/2025 | $485,000 |
| 66 Rutgers Ave | 12/10/2025 | $509,000 |
| 18 Olszak CT | 12/10/2025 | $460,000 |
| 5 Delotto Dr | 12/9/2025 | $470,000 |
| 641 Ydv-Ham Sq Rd | 12/9/2025 | $200,000 |
| Recorded deed |
| 11/5/2003 | $113,000 | 4667 / 207 | Tax assessor |
| 7/12/2001 | $71,000 | 4090 / 233 | Tax assessor |
| 8/1/1984 | $35,990 | 2260 / 168 | Tax assessor |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2026-02-25 | TAX SALE CERTIFICATE | — | — | 12027 / 445 | 2026007815 |
| 2024-12-20 | DEED | — | — | 6578 / 30 | 2024043510 |
| 2024-12-10 | POWER OF ATTORNEY | — | — | 6577 / 1 | 2024042318 |
| 2024-11-07 | DEED | — | — | 6573 / 1730 | 2024038676 |
| 2019-07-17 | DEED | — | — | 6374 / 658 | 2019029774 |
| 2018-02-15 | DEED | — | — | 6317 / 726 | 2018006859 |
| 2016-01-08 | NOTICE OF LIS PENDENS | — | — | 415 / 330 | 2016002437 |
| 2015-08-19 | DEED | — | — | 6226 / 618 | 2015037693 |
| 2015-07-09 | DEED | — | — | 6222 / 1521 | 2015030677 |
| 2002-03-11 | DD1 | — | — | 4237 / 254 | 2002013252 |
| 2002-03-08 | DD1 | — | — | 4236 / 49 | 2002012762 |
| 1997-09-25 | DD6 | — | — | 3243 / 232 | 1997002114 |