Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Hamilton, NJ·Mercer County
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page | Verified by |
|---|---|---|---|
| 8/19/2021 | $220,000 | 6458 / 373 | Recorded deed |
| 7/19/2019 | $165,000 | 6376 / 1539 | Recorded deed |
| 3/18/2018 | $135,000 | 6323 / 1718 |
| Address | Sold | Price |
|---|---|---|
| 63 Gerard Rd | 2/11/2026 | $443,000 |
| 27 Albemarle Rd | 2/9/2026 | $200,000 |
| 10 Wolfpack CT | 2/9/2026 | $805,000 |
| 13 Sayen Dr | 1/16/2026 | $382,450 |
| 641 Ydv-Ham Sq Rd | 1/15/2026 | $412,000 |
| 324 Montana Ave | 1/15/2026 | $455,000 |
| 25 Coleridge Ave | 1/15/2026 | $361,500 |
| 23 Beaumont Rd | 1/12/2026 | $465,000 |
| 2 Sheffield Rd | 1/12/2026 | $450,000 |
| 17 Samantha La | 1/12/2026 | $413,000 |
| 10 Carl Sandburg Dr | 1/12/2026 | $545,000 |
| 37 Willow Bend Dr | 1/9/2026 | $430,000 |
| 506 Silver Court | 1/5/2026 | $500,000 |
| 11 Jericho Dr | 12/29/2025 | $291,400 |
| 44 Sandalwood Ave | 12/29/2025 | $334,481 |
| 3 Doe Drive | 12/23/2025 | $230,000 |
| 2 Great Oak Rd | 12/19/2025 | $470,000 |
| 29 Walt Whitman Way | 12/19/2025 | $525,000 |
| 21 Kay Rd | 12/18/2025 | $455,000 |
| 264 Edgebrook Rd | 12/18/2025 | $850,000 |
| 856 Estates Blvd | 12/18/2025 | $595,000 |
| 14 Baggaley Rd | 12/17/2025 | $640,000 |
| 38 Sunnybrae Blvd | 12/11/2025 | $475,000 |
| 23 Chambord CT | 12/11/2025 | $330,000 |
| 44 Tantum Dr | 12/11/2025 | $485,000 |
| 66 Rutgers Ave | 12/10/2025 | $509,000 |
| 18 Olszak CT | 12/10/2025 | $460,000 |
| 718 E Howell St | 12/9/2025 | $380,000 |
| 229 Wilfred Ave | 12/9/2025 | $500,000 |
| 745 Ydv-Ham Sq Rd | 12/9/2025 | $137,500 |
| Tax assessor |
| 4/15/1998 | $69,600 | 3374 / 56 | Tax assessor |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2026-02-25 | TAX SALE CERTIFICATE | — | — | 12027 / 442 | 2026007814 |
| 2021-09-28 | MORTGAGE | — | — | 11669 / 943 | 2021059325 |
| 2021-09-28 | DEED | — | — | 6458 / 373 | 2021059324 |
| 2019-08-07 | MORTGAGE | — | — | 11425 / 701 | 2019033649 |
| 2019-08-07 | DEED | — | — | 6376 / 1539 | 2019033648 |