Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Hamilton, NJ·Mercer County
| Address | Sold |
|---|
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page | Verified by |
|---|---|---|---|
| 7/2/2015 | $1 | 6223 / 630 | Tax assessor |
| 12/1/2010 | — | 6084 / 224 | Public record |
| 11/30/2010 | $7,650,000 | 6084 / 235 | Tax assessor |
| Price |
|---|
| Kuser Rd | 12/1/2025 | $450,000 |
| Kuser Rd | 9/22/2025 | $483,000 |
| Kuser Rd | 5/21/2025 | $460,000 |
| Kuser Rd | 4/23/2025 | $492,333 |
| Kuser Rd | 3/19/2025 | $445,000 |
| Kuser Rd | 12/24/2024 | $440,000 |
| Kuser Rd | 12/23/2024 | $459,995 |
| Kuser Rd | 10/16/2024 | $453,000 |
| Kuser Rd | 9/4/2024 | $435,000 |
| Kuser Rd | 8/28/2024 | $480,000 |
| 215 Miami Ave | 7/12/2024 | $3,000,000 |
| Kuser Rd | 7/1/2024 | $455,000 |
| Kuser Rd | 1/26/2024 | $426,000 |
| Kuser Rd | 1/10/2024 | $400,000 |
| Kuser Rd | 1/5/2024 | $419,000 |
| Kuser Rd | 1/4/2024 | $423,000 |
| Kuser Rd | 12/22/2023 | $405,000 |
| Kuser Rd | 10/30/2023 | $428,000 |
| Kuser Rd | 9/18/2023 | $420,000 |
| Kuser Rd | 5/31/2023 | $412,000 |
| Kuser Rd | 5/30/2023 | $380,000 |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2010-12-01 | DEED-NO CONSIDERATION | — | — | 6084 / 235 | 2010037911 |
| 2010-12-01 | DEED-NO CONSIDERATION | — | — | 6084 / 224 | 2010037910 |