Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Hamilton, NJ·Mercer County
| Address |
|---|
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page | Verified by |
|---|---|---|---|
| 1/31/2007 | $1 | 5591 / 234 | Tax assessor |
| 6/30/2003 | $155,800 | 4540 / 37 | Tax assessor |
| 12/19/2002 | — | 4431 / 5 |
| Sold |
|---|
| Price |
|---|
| 277 Norway Ave | 1/22/2026 | $182,500 |
| 121 Parker Pl | 1/16/2026 | $350,000 |
| 20 Leuckel Ave | 1/15/2026 | $335,000 |
| 29 Oregon Ave | 1/9/2026 | $317,600 |
| 199 Main St | 12/19/2025 | $558,000 |
| 49 Martins La | 12/15/2025 | $135,000 |
| 3719 Nottingham Way | 12/8/2025 | $310,000 |
| 74 Andrew St | 12/5/2025 | $520,000 |
| 448 Lynwood Ave | 12/2/2025 | $300,000 |
| 201 Main St | 12/1/2025 | $325,000 |
| 37 Partridge Ave | 11/6/2025 | $250,000 |
| 1718 Broad St | 10/30/2025 | $205,000 |
| 976 Klockner Rd | 10/29/2025 | $332,000 |
| 360 E Franklin St | 10/27/2025 | $299,000 |
| 19 Parkinson Ave | 10/27/2025 | $340,000 |
| 10 Emeline Ave | 10/27/2025 | $330,000 |
| 1848 Greenwood Ave | 10/20/2025 | $225,000 |
| 63 Reeger Ave | 9/18/2025 | $285,000 |
| 1718 Broad St | 9/18/2025 | $145,000 |
| 56 Hunter Ave | 9/17/2025 | $445,000 |
| 96 Marshall Ave West | 9/11/2025 | $280,000 |
| 34 Francis Ave | 9/4/2025 | $300,000 |
| 74 Andrew St | 9/3/2025 | $330,000 |
| 2311 Broad St | 8/25/2025 | $354,000 |
| 2587 Ydv-Ham Sq Rd | 8/21/2025 | $263,100 |
| 201 Tipton St | 8/20/2025 | $320,000 |
| 156 Ellwood St | 7/23/2025 | $235,000 |
| 416 Lynwood Ave | 7/10/2025 | $280,000 |
| 1829 Nottingham Way | 7/1/2025 | $299,000 |
| 29 Chewalla Blvd | 6/27/2025 | $300,000 |
| Public record |
| 8/31/1990 | $119,000 | 2541 / 187 | Tax assessor |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2002-12-19 | DEED-REGULAR/UNDER $350,000 | — | — | 4431 / 5 | 2002070309 |