Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Hamilton, NJ·Mercer County
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page | Verified by |
|---|
| Address | Sold | Price |
|---|---|---|
| 67 New Cedar La | 1/22/2026 | $160,000 |
| 19 Victor Ave | 12/16/2025 | $150,000 |
| 272 Lynwood Ave | 12/8/2025 | $200,000 |
| 122 Joan Terr | 11/25/2025 | $320,000 |
| 210 Norway Ave | 11/13/2025 | $350,000 |
| 1604 Genesee St | 10/22/2025 | $285,000 |
| 40 Reed Ave | 10/16/2025 | $190,000 |
| 201 Woodlawn Ave | 9/18/2025 | $275,000 |
| 18 Elizabeth Ave | 8/25/2025 | $242,500 |
| 221 Buchanan Ave | 8/18/2025 | $215,000 |
| 106 Overlook Ave | 8/6/2025 | $265,000 |
| 300 D'arcy Ave | 7/29/2025 | $420,000 |
| 1247 Nottingham Way | 7/22/2025 | $200,000 |
| 225 Buchanan Ave | 7/11/2025 | $129,000 |
| 219 Joan Terr | 5/1/2025 | $345,000 |
| 106 Overlook Ave | 4/30/2025 | $127,000 |
| 240 Henry St | 4/25/2025 | $160,000 |
| 41 New Cedar La | 4/21/2025 | $275,500 |
| 1419 Hamilton Ave | 4/7/2025 | $370,000 |
| 116 Tindall Ave | 4/7/2025 | $195,000 |
| 323 Joseph St | 4/2/2025 | $155,000 |
| 1528 Genesee St | 4/1/2025 | $325,000 |
| 1742 E State St | 3/14/2025 | $239,800 |
| 1417 Genesee St | 3/5/2025 | $275,000 |
| 1732 E State St | 2/28/2025 | $245,000 |
| 1027 Nottingham Way | 2/24/2025 | $195,000 |
| 1742 E State St | 2/20/2025 | $155,000 |
| 1613 Genesee St | 2/4/2025 | $215,000 |
| 1628 E State St | 1/28/2025 | $185,000 |
| 246 Woodlawn Ave | 12/26/2024 | $300,000 |
| 1/7/2020 | $237,500 | 6395 / 760 | Recorded deed |
| 5/30/2017 | $85,000 | 6288 / 1366 | Tax assessor |
| 11/7/2016 | $22,100 | 6267 / 1557 | Tax assessor |
| 12/13/2006 | $1 | 5549 / 163 | Tax assessor |
| 7/22/2004 | $118,000 | 4921 / 32 | Tax assessor |
| 9/29/1984 | $1 | 2267 / 434 | Tax assessor |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2004-12-18 | DEED-REGULAR/UNDER $350,000 | — | — | 4921 / 32 | 2004078467 |