Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Hamilton, NJ·Mercer County
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page | Verified by |
|---|---|---|---|
| 3/24/2025 | $155,000 | — | Recorded deed |
| 12/2/2022 | $1 |
| Address | Sold | Price |
|---|---|---|
| 67 New Cedar La | 1/22/2026 | $160,000 |
| 19 Victor Ave | 12/16/2025 | $150,000 |
| 272 Lynwood Ave | 12/8/2025 | $200,000 |
| 122 Joan Terr | 11/25/2025 | $320,000 |
| 134 Sallie St | 11/21/2025 | $136,500 |
| 210 Norway Ave | 11/13/2025 | $350,000 |
| 1604 Genesee St | 10/22/2025 | $285,000 |
| 40 Reed Ave | 10/16/2025 | $190,000 |
| 201 Woodlawn Ave | 9/18/2025 | $275,000 |
| 249 Hobart Ave | 9/9/2025 | $254,500 |
| 111 Henry St | 9/2/2025 | $185,000 |
| 18 Elizabeth Ave | 8/25/2025 | $242,500 |
| 221 Buchanan Ave | 8/18/2025 | $215,000 |
| 106 Overlook Ave | 8/6/2025 | $265,000 |
| 1247 Nottingham Way | 7/22/2025 | $200,000 |
| 225 Buchanan Ave | 7/11/2025 | $129,000 |
| 219 Joan Terr | 5/1/2025 | $345,000 |
| 106 Overlook Ave | 4/30/2025 | $127,000 |
| 240 Henry St | 4/25/2025 | $160,000 |
| 86 Olympia Ave | 4/24/2025 | $200,000 |
| 41 New Cedar La | 4/21/2025 | $275,500 |
| 1419 Hamilton Ave | 4/7/2025 | $370,000 |
| 116 Tindall Ave | 4/7/2025 | $195,000 |
| 1528 Genesee St | 4/1/2025 | $325,000 |
| 356 Tindall Ave | 3/18/2025 | $305,000 |
| 1742 E State St | 3/14/2025 | $239,800 |
| 15 Samuel St | 3/7/2025 | $269,000 |
| 1417 Genesee St | 3/5/2025 | $275,000 |
| 249 Hobart Ave | 3/4/2025 | $136,000 |
| 1732 E State St | 2/28/2025 | $245,000 |
| 6511 / 682 |
| Tax assessor |
| 7/11/2022 | $36,000 | 6500 / 264 | Recorded deed |
| 1/15/2002 | $1 | 4283 / 272 | Tax assessor |
| 12/31/1985 | $25,000 | 2324 / 377 | Tax assessor |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2025-04-02 | DEED | — | — | 6587 / 73 | 2025012431 |
| 2023-01-05 | DEED | — | — | 6511 / 682 | 2023000509 |
| 2022-09-14 | DEED | — | — | 6500 / 264 | 2022043246 |
| 2022-01-20 | MISC DEED | — | — | 6471 / 1430 | 2022003442 |
| 2021-10-07 | ASSIGNMENT OF MORTGAGES | — | — | 1202 / 325 | 2021061411 |
| 2021-07-07 | NOTICE OF LIS PENDENS | — | — | 431 / 1931 | 2021040316 |
| 2001-06-08 | TSM | — | — | 5984 / 165 | 2001022557 |
| 1999-05-12 | TSC | — | — | 4819 / 141 | 1999018388 |