Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Maplewood, NJ 07040·Essex County
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page |
|---|---|---|
| 4/3/2020 | $395,000 | 20200 / 42127 |
| 6/3/2019 | $385,000 | 20190 / 52735 |
| 2/19/2019 |
| Address | Sold | Price |
|---|---|---|
| 79 Essex Avenue | 6/25/2025 | $325,000 |
| 688 Valley Street | 4/29/2025 | $350,000 |
| 168 Jacoby Street | 1/21/2025 | $300,000 |
| 32 Hughes Street | 1/3/2025 | $375,000 |
| 102 Rutgers Street | 12/20/2024 | $600,000 |
| 141 Jacoby Street | 12/3/2024 | $430,000 |
| 204 Indiana Street | 11/22/2024 | $515,000 |
| 150-152 Lexington Avenue | 11/7/2024 | $605,000 |
| 126 Midland Blvd | 11/1/2024 | $615,000 |
| 83 Essex Avenue | 10/31/2024 | $585,000 |
| 46 Hughes Street | 10/30/2024 | $679,000 |
| 104 Woodside Road | 10/16/2024 | $575,000 |
| 37 Tuscan Street | 10/16/2024 | $535,000 |
| 77 Rutgers Street | 10/15/2024 | $647,500 |
| 37 Essex Avenue | 9/19/2024 | $760,000 |
| 37 44th St | 8/26/2024 | $515,000 |
| 96 Franklin Avenue | 8/23/2024 | $490,000 |
| 210 Jacoby Street | 7/26/2024 | $625,000 |
| 95 Franklin Avenue | 7/3/2024 | $370,000 |
| 61 Wellesley Street | 7/2/2024 | $556,000 |
| 17 Brown Street | 7/2/2024 | $693,000 |
| 132 Garfield Place | 7/1/2024 | $440,000 |
| 770 Prospect Street | 6/28/2024 | $600,000 |
| 83 Hughes Street | 6/21/2024 | $450,000 |
| 26 William Street | 6/21/2024 | $635,000 |
| 16 Orchard Road | 6/12/2024 | $617,000 |
| 15-17 Ohio Street | 6/7/2024 | $700,000 |
| 20 Broadview Avenue | 5/31/2024 | $1,111,000 |
| 790 Prospect Street | 5/19/2024 | $399,000 |
| 150-152 Lexington Avenue | 5/16/2024 | $420,000 |
| $252,500 |
| — |
| 7/27/2009 | $1 | 12213 / 4798 |
| 4/18/2005 | $1 | 6181 / 208 |
| 3/12/1993 | $125,000 | 5252 / 773 |