Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Maplewood, NJ·Essex County
| Address |
|---|
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page |
|---|---|---|
| 1/29/2026 | — | — |
| 1/9/2026 | $755,000 | 20260 / 06135 |
| 4/29/2025 | $350,000 | — |
| 2/14/2025 | $200,000 | — |
| Sold |
|---|
| Price |
|---|
| 168 Jacoby Street | 1/21/2025 | $300,000 |
| 32 Hughes Street | 1/3/2025 | $375,000 |
| 102 Rutgers Street | 12/20/2024 | $600,000 |
| 141 Jacoby Street | 12/3/2024 | $430,000 |
| 204 Indiana Street | 11/22/2024 | $515,000 |
| 150-152 Lexington Avenue | 11/7/2024 | $605,000 |
| 83 Essex Avenue | 10/31/2024 | $585,000 |
| 104 Woodside Road | 10/16/2024 | $575,000 |
| 37 Tuscan Street | 10/16/2024 | $535,000 |
| 37 44th St | 8/26/2024 | $515,000 |
| 100 Jacoby Street | 8/23/2024 | $450,000 |
| 119 Midland Blvd | 8/9/2024 | $680,000 |
| 61 Wellesley Street | 7/2/2024 | $556,000 |
| 770 Prospect Street | 6/28/2024 | $600,000 |
| 19 Orchard Road | 6/27/2024 | $345,000 |
| 83 Hughes Street | 6/21/2024 | $450,000 |
| 16 Orchard Road | 6/12/2024 | $617,000 |
| 15-17 Ohio Street | 6/7/2024 | $700,000 |
| 82 Boyden Avenue | 5/28/2024 | $743,000 |
| 790 Prospect Street | 5/19/2024 | $399,000 |
| 150-152 Lexington Avenue | 5/16/2024 | $420,000 |
| 60B Newark Way | 5/10/2024 | $345,000 |
| 519 Prospect Street | 4/24/2024 | $1,142,016 |
| 12 Union Avenue | 4/19/2024 | $490,000 |
| 195 Indiana Street | 4/5/2024 | $500,000 |
| 92 Union Avenue | 3/27/2024 | $500,000 |
| 149 Franklin Terrace | 2/26/2024 | $560,000 |
| 15-17 Ohio Street | 2/16/2024 | $425,000 |
| 41 Essex Avenue | 2/7/2024 | $670,000 |
| 112 Woodside Road | 1/26/2024 | $556,800 |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2026-01-29 | DEED | — | — | — | 2026006135 |