Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Maplewood, NJ·Essex County
| Address | Sold | Price |
|---|---|---|
| 79 Midland Blvd | 11/27/2024 |
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page |
|---|---|---|
| 8/24/2013 | $350,000 | 12454 / 8103 |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2025-11-14 | DEED | — | — |
| $605,000 |
| 86 Jacoby Street | 10/29/2024 | $660,000 |
| 76 Van Ness Terrace | 9/30/2024 | $585,000 |
| 8 Colgate Road | 8/26/2024 | $699,999 |
| 100 Jacoby Street | 8/23/2024 | $450,000 |
| 41-43 Orchard Road | 8/12/2024 | $675,000 |
| 17 Orchard Road | 8/9/2024 | $720,000 |
| 119 Midland Blvd | 8/9/2024 | $680,000 |
| 30 Washington Park | 7/23/2024 | $878,000 |
| 24 Porter Road | 7/15/2024 | $565,000 |
| 19 Orchard Road | 6/27/2024 | $345,000 |
| 28 Collinwood Road | 6/6/2024 | $1,150,000 |
| 50 Hudson Avenue | 5/28/2024 | $815,000 |
| 82 Boyden Avenue | 5/28/2024 | $743,000 |
| 17 Midland Blvd | 5/24/2024 | $1,115,000 |
| 171 Parker Avenue | 5/8/2024 | $555,000 |
| 519 Prospect Street | 4/24/2024 | $1,142,016 |
| 94 Jacoby Street | 4/1/2024 | $527,000 |
| 27 Lancaster Avenue | 3/28/2024 | $800,000 |
| 110 Plymouth Avenue | 3/11/2024 | $937,000 |
| 8 Evergreen Place | 3/6/2024 | $1,200,000 |
| 149 Franklin Terrace | 2/26/2024 | $560,000 |
| 10 Warren Road | 2/12/2024 | $795,000 |
| 9-13 Hudson Avenue | 12/13/2023 | $449,900 |
| 82 Boyden Avenue | 12/9/2023 | $365,000 |
| 86 Hudson Avenue | 11/14/2023 | $636,000 |
| 56 Woodside Road | 11/3/2023 | $574,000 |
| 38 Claremont Drive | 10/10/2023 | $999,999 |
| 12 Meadowbrook Place | 9/26/2023 | $500,000 |
| 94 Jacoby Street | 9/6/2023 | $370,000 |
| — |
| 2025071050 |