Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Gloucester City, NJ·Camden County
Owner email, phone, and authorized agent are available on Pro.
| Address | Sold | Price |
|---|---|---|
| 314 Warren St | 2/2/2026 | $207,000 |
| 217 Cumberland St | 1/27/2026 | $150,000 |
| 608 Ridgeway St | 1/16/2026 | $215,000 |
| 337 Hudson St | 1/12/2026 | $222,000 |
| 803 Paul St | 1/5/2026 | $120,000 |
| 207 Powell St | 12/26/2025 | $185,000 |
| 237 Morris St | 12/18/2025 | $125,000 |
| 204 Middlesex St | 12/10/2025 | $158,000 |
| 124 N Broadway | 12/9/2025 | $180,000 |
| 702 Market St | 11/24/2025 | $260,000 |
| 319 Bergen St | 11/17/2025 | $153,000 |
| 207 Cumberland St | 11/14/2025 | $170,900 |
| 806 Powell St | 11/13/2025 | $180,000 |
| 633 Market St | 10/22/2025 | $165,000 |
| 230 Bergen St | 10/9/2025 | $170,000 |
| 319 Bergen St | 9/30/2025 | $130,000 |
| 315 Cumberland St | 9/24/2025 | $265,000 |
| 224 N King St | 9/16/2025 | $120,000 |
| 175 S Burlington St | 8/21/2025 | $209,900 |
| 321 Bergen St | 7/31/2025 | $200,000 |
| 235 Willow St | 7/24/2025 | $129,000 |
| 230 Middlesex St | 7/2/2025 | $170,000 |
| 177 S Burlington St | 7/1/2025 | $240,000 |
| 239 Third St | 6/30/2025 | $195,000 |
| 433 Middlesex St | 6/6/2025 | $230,000 |
| 314 Warren St | 5/22/2025 | $120,000 |
| 326 Morris St | 5/20/2025 | $135,000 |
| 228 Bergen St | 5/8/2025 | $190,000 |
| 333 Eighth St | 5/6/2025 | $215,000 |
| 330 Powell St | 4/29/2025 | $190,000 |
| Date | Price | Book / Page | Verified by |
|---|---|---|---|
| 7/29/2022 | $1 | 12181 / 685 | Tax assessor |
| 9/28/2018 | $112,500 | 10998 / 297 | Tax assessor |
| 5/27/2015 | $33,000 | 10217 / 235 | Tax assessor |
| 11/17/2014 | $100 | — | Tax assessor |
| 2/16/2009 | $1 | 8977 / 65 | Tax assessor |
| 2/22/2007 | $119,500 | 8492 / 798 | Tax assessor |
| 9/22/2005 | $70,000 | 7974 / 242 | Tax assessor |
| 2/25/2002 | $1 | 5227 / 297 | Tax assessor |
| 2/2/1982 | $21,000 | 3820 / 222 | Tax assessor |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2026-02-06 | MTG | — | — | 13020 / 817 | 2026009064 |