Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Gloucester City, NJ·Camden County
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page |
|---|---|---|
| 2/13/2020 | $123,500 | 11347 / 00188 |
| 2/22/2012 | $1 | 9571 / 1669 |
| 11/8/2004 | $105,900 | 7660 / 61 |
| Address | Sold | Price |
|---|---|---|
| 232 N Broadway | 2/18/2026 | $234,900 |
| 717 Hunter St | 2/17/2026 | $250,000 |
| 500 Essex St | 2/2/2026 | $212,900 |
| 217 Cumberland St | 1/27/2026 | $150,000 |
| 323 Market St | 1/27/2026 | $140,000 |
| 608 Ridgeway St | 1/16/2026 | $215,000 |
| 337 Hudson St | 1/12/2026 | $222,000 |
| 17 N Burlington St | 1/7/2026 | $300,000 |
| 326 Jersey Ave | 1/5/2026 | $370,000 |
| 508 Bergen St | 12/30/2025 | $260,000 |
| 619 Powell St | 12/10/2025 | $270,000 |
| 124 N Broadway | 12/9/2025 | $180,000 |
| 702 Market St | 11/24/2025 | $260,000 |
| 319 Bergen St | 11/17/2025 | $153,000 |
| 806 Powell St | 11/13/2025 | $180,000 |
| 315 Hunter St | 11/7/2025 | $204,900 |
| 846 Cumberland St | 10/30/2025 | $155,000 |
| 423 Cumberland St | 10/29/2025 | $220,000 |
| 717 Hunter St | 10/24/2025 | $113,085 |
| 513-1/2 Market St | 10/23/2025 | $225,000 |
| 464 Hudson St | 10/15/2025 | $143,000 |
| 232 N Broadway | 10/14/2025 | $196,000 |
| 230 Bergen St | 10/9/2025 | $170,000 |
| 319 Bergen St | 9/30/2025 | $130,000 |
| 602 Division St | 9/25/2025 | $199,900 |
| 315 Cumberland St | 9/24/2025 | $265,000 |
| 109 N Broadway | 9/16/2025 | $85,000 |
| 308 Market St | 9/15/2025 | $255,000 |
| 236 N Broadway | 9/8/2025 | $150,000 |
| 732 Hunter St | 8/22/2025 | $245,750 |
| 3/29/1996 | $69,000 | 4812 / 712 |
| 8/15/1989 | $58,000 | — |
| 12/23/1977 | $25,000 | — |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2026-04-08 | MTG | — | — | 13063 / 713 | 2026022551 |