Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Gloucester City, NJ·Camden County
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page |
|---|---|---|
| 1/30/2017 | $42,099 | 10590 / 487 |
| 7/22/2016 | $100 | 10497 / 1765 |
| Address | Sold | Price |
|---|---|---|
| 612 Division St | 3/9/2026 | $195,000 |
| 612 Division St | 3/3/2026 | $130,000 |
| 232 N Broadway | 2/18/2026 | $234,900 |
| 500 Essex St | 2/2/2026 | $212,900 |
| 111 Westminster Ave | 1/16/2026 | $242,000 |
| 935 Somerset St | 12/4/2025 | $246,000 |
| 803 Morris St | 12/4/2025 | $232,000 |
| 827 Bergen St | 11/13/2025 | $160,000 |
| 404 Hudson St | 11/6/2025 | $150,000 |
| 633 Market St | 10/22/2025 | $165,000 |
| 406 Hudson St | 10/15/2025 | $211,000 |
| 232 N Broadway | 10/14/2025 | $196,000 |
| 230 Bergen St | 10/9/2025 | $170,000 |
| 25 N Brown St | 9/24/2025 | $290,000 |
| 29 N Brown St | 9/23/2025 | $240,000 |
| 175 S Burlington St | 8/21/2025 | $209,900 |
| 20 Thompson Ave | 8/19/2025 | $290,000 |
| 18 N Harley Ave | 7/28/2025 | $305,000 |
| 230 Middlesex St | 7/2/2025 | $170,000 |
| 911 Gaunt St | 6/19/2025 | $275,000 |
| 821 Hudson St | 6/18/2025 | $285,000 |
| 408 Hudson St | 6/2/2025 | $187,755 |
| 33 N Brown St | 5/12/2025 | $246,000 |
| 844 Hudson St | 5/6/2025 | $290,000 |
| 333 Eighth St | 5/6/2025 | $215,000 |
| 115 Brown St | 5/2/2025 | $185,000 |
| 506 Morris St | 4/25/2025 | $267,000 |
| 217 Hudson St | 4/22/2025 | $83,500 |
| 219 Hudson St | 4/22/2025 | $85,600 |
| 111 Westminster Ave | 4/9/2025 | $140,000 |
| 3/7/2007 |
| $10 |
| 8510 / 1235 |
| 9/12/2006 | $1 | 8409 / 453 |
| 2/24/2005 | $95,000 | 7770 / 604 |
| 6/18/2001 | $1 | 5170 / 279 |