Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Gloucester City, NJ·Camden County
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page | Verified by |
|---|---|---|---|
| 8/29/2025 | $290,000 | 12924 / 00144 | Recorded deed |
| 3/22/2024 | $45,000 | 12569 / 1243 | Recorded deed |
| 4/12/2021 | $1 | 11736 / 1247 | Recorded deed |
| Address | Sold | Price |
|---|---|---|
| 612 Division St | 3/9/2026 | $195,000 |
| 612 Division St | 3/3/2026 | $130,000 |
| 232 N Broadway | 2/18/2026 | $234,900 |
| 500 Essex St | 2/2/2026 | $212,900 |
| 314 Warren St | 2/2/2026 | $207,000 |
| 217 Cumberland St | 1/27/2026 | $150,000 |
| 323 Market St | 1/27/2026 | $140,000 |
| 608 Ridgeway St | 1/16/2026 | $215,000 |
| 337 Hudson St | 1/12/2026 | $222,000 |
| 326 Jersey Ave | 1/5/2026 | $370,000 |
| 508 Bergen St | 12/30/2025 | $260,000 |
| 237 Morris St | 12/18/2025 | $125,000 |
| 124 N Broadway | 12/9/2025 | $180,000 |
| 935 Somerset St | 12/4/2025 | $246,000 |
| 803 Morris St | 12/4/2025 | $232,000 |
| 319 Bergen St | 11/17/2025 | $153,000 |
| 315 Hunter St | 11/7/2025 | $204,900 |
| 846 Cumberland St | 10/30/2025 | $155,000 |
| 633 Market St | 10/22/2025 | $165,000 |
| 464 Hudson St | 10/15/2025 | $143,000 |
| 232 N Broadway | 10/14/2025 | $196,000 |
| 230 Bergen St | 10/9/2025 | $170,000 |
| 319 Bergen St | 9/30/2025 | $130,000 |
| 315 Cumberland St | 9/24/2025 | $265,000 |
| 29 N Brown St | 9/23/2025 | $240,000 |
| 109 N Broadway | 9/16/2025 | $85,000 |
| 224 N King St | 9/16/2025 | $120,000 |
| 308 Market St | 9/15/2025 | $255,000 |
| 236 N Broadway | 9/8/2025 | $150,000 |
| 175 S Burlington St | 8/21/2025 | $209,900 |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2026-03-03 | TAX SALE P | — | — | 13035 / 266 | 2026013589 |