Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Mahwah, NJ·Bergen County
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page |
|---|---|---|
| 11/7/2018 | $920,000 | 3124 / 24 |
| 2/28/2006 | $1 | 9034 / 52 |
| Address | Sold | Price |
|---|---|---|
| 2 Crocker Mansion Drive | 3/19/2026 | $1,250,000 |
| 5 Glengorra Court | 2/24/2026 | $1,433,000 |
| 164 Deerhaven Road | 2/11/2026 | $1,549,000 |
| 13 Winter Terrace | 1/27/2026 | $718,000 |
| 13 Winter Terrace | 1/27/2026 | $718,000 |
| 2 Sparrowbush Road | 1/23/2026 | $780,000 |
| 2 Reid Court | 1/13/2026 | $1,389,000 |
| 75 Trommel Drive | 1/2/2026 | $1,650,000 |
| 23 Herlihy Drive | 12/30/2025 | $1,260,000 |
| 99 Kohout Drive | 12/26/2025 | $1,159,000 |
| 26 Murray Avenue | 12/12/2025 | $1,150,000 |
| 391 Forest Road | 10/1/2025 | $999,000 |
| 150 Deerfield Terrace | 9/23/2025 | $980,000 |
| 20 West Crescent Avenue | 9/17/2025 | $1,600,000 |
| 67 Appert Terrace | 8/28/2025 | $830,000 |
| 9 Arrowhead Road | 8/26/2025 | $970,000 |
| 17 Doremus Road | 8/19/2025 | $1,550,000 |
| 34 Glenmere Terrace | 8/18/2025 | $1,200,000 |
| 6 Arrowhead Road | 8/6/2025 | $885,000 |
| 37 Osborne Court | 7/16/2025 | $1,250,500 |
| 41 Snow Drive | 7/16/2025 | $1,195,000 |
| 63 Trommel Drive | 6/27/2025 | $1,300,000 |
| 38 Robin Road | 6/10/2025 | $1,330,000 |
| 11 Garden Court | 4/29/2025 | $1,625,000 |
| 150 Pulis Avenue | 3/25/2025 | $1,140,000 |
| 26 Olney Rd | 3/21/2025 | $620,400 |
| 107 Tam-O-Shanter Drive | 2/21/2025 | $1,685,000 |
| 711 Ramapo Valley Rd | 2/4/2025 | $2,125,000 |
| 661 Campgaw Road | 2/3/2025 | $880,000 |
| 18 Deerfield Terrace | 1/31/2025 | $1,400,000 |
| 11/13/2002 | $850,000 | 8530 / 179 |
| 7/2/1997 | $392,500 | 7985 / 929 |
| 7/10/1995 | $375,000 | 7803 / 370 |
| 4/10/1992 | $373,500 | 7510 / 86 |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2026-03-23 | MORTGAGE | — | — | 5753 / 585 | 2026018977 |
| 2026-02-25 | NOTICE/SETTLEMENT | — | — | 5730 / 1474 | 2026011877 |