Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Mahwah, NJ·Bergen County
| Address | Sold | Price |
|---|---|---|
| 13 Winter Terrace | 1/27/2026 | $718,000 |
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page |
|---|---|---|
| 6/14/2012 | $715,000 | 1082 / 1510 |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2026-04-08 | CANCELLED MORTGAGE | — |
| 13 Winter Terrace | 1/27/2026 | $718,000 |
| 2 Sparrowbush Road | 1/23/2026 | $780,000 |
| 13 Mountain Avenue | 12/15/2025 | $670,000 |
| 26 Murray Avenue | 12/12/2025 | $1,150,000 |
| 18 Riverview Terrace | 12/9/2025 | $520,000 |
| 15 Brookwood Drive | 10/28/2025 | $735,000 |
| 12 Franklin Street | 10/15/2025 | $870,000 |
| 391 Forest Road | 10/1/2025 | $999,000 |
| 150 Deerfield Terrace | 9/23/2025 | $980,000 |
| 8 Sparrowbush Road | 9/22/2025 | $880,000 |
| 67 Appert Terrace | 8/28/2025 | $830,000 |
| 9 Arrowhead Road | 8/26/2025 | $970,000 |
| 34 Glenmere Terrace | 8/18/2025 | $1,200,000 |
| 6 Arrowhead Road | 8/6/2025 | $885,000 |
| 37 Osborne Court | 7/16/2025 | $1,250,500 |
| 63 Trommel Drive | 6/27/2025 | $1,300,000 |
| 38 Robin Road | 6/10/2025 | $1,330,000 |
| 29 Youngs Road | 5/19/2025 | $825,000 |
| 404 Forest Road | 4/15/2025 | $1,100,000 |
| 150 Pulis Avenue | 3/25/2025 | $1,140,000 |
| 26 Olney Rd | 3/21/2025 | $620,400 |
| 39 Beveridge Road | 3/17/2025 | $999,999 |
| 20 Reid Court | 3/6/2025 | $840,000 |
| 69 Beveridge Road | 2/7/2025 | $810,000 |
| 711 Ramapo Valley Rd | 2/4/2025 | $2,125,000 |
| 661 Campgaw Road | 2/3/2025 | $880,000 |
| 18 Deerfield Terrace | 1/31/2025 | $1,400,000 |
| 27 Eileen Drive | 1/15/2025 | $1,275,000 |
| 37 Morris Avenue | 12/30/2024 | $1,101,000 |
| — |
| 5765 / 921 |
| 2026022878 |