Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Alpine, NJ·Bergen County
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page |
|---|---|---|
| 11/10/2020 | $3,775,000 | 3944 / 388 |
| 11/22/2016 | $1 | 2547 / 2290 |
| Address | Sold | Price |
|---|---|---|
| Robin Lane | 12/1/2025 | $4,000,000 |
| 19 Allison Road | 11/21/2025 | $1,600,000 |
| 11 Margo Way | 9/12/2025 | $4,860,000 |
| 35 Timberline Drive | 5/13/2025 | $4,400,000 |
| 16 Dogwood Lane | 3/5/2025 | $7,250,000 |
| 8 Stone Tower Drive | 2/11/2025 | $11,100,000 |
| 421 Route 9W | 12/20/2024 | $3,700,000 |
| Closter Dock Road | 11/20/2024 | $1,325,000 |
| 26 Marie Major Drive | 10/23/2024 | $4,000,000 |
| 12 Cambridge Way | 10/11/2024 | $2,250,000 |
| 43 Tamarack Road | 8/1/2024 | $3,600,000 |
| 10 Frick Drive | 5/21/2024 | $7,125,000 |
| Closter Dock Road | 5/21/2024 | $7,125,000 |
| 15 Schaffer Road | 4/11/2024 | $4,100,000 |
| 12 Audrey Urban Court | 3/14/2024 | $2,550,000 |
| 50 Allison Road | 3/1/2024 | $7,500,000 |
| 1 Deerhill Road | 11/17/2023 | $1,575,000 |
| 31 Schaffer Road | 6/23/2023 | $3,662,500 |
| 8 The Esplanade | 6/7/2023 | $11,392,085 |
| 12/26/2012 | $210,006 | 1269 / 1316 |
| 10/12/2001 | $4,700,000 | 8412 / 662 |
| 5/18/1998 | $850,000 | 8068 / 89 |
| 7/10/1996 | $500,000 | 7896 / 127 |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2026-04-10 | NOTICE/SETTLEMENT | — | — | 5768 / 1921 | 2026023883 |