Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Alpine, NJ·Bergen County
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page |
|---|---|---|
| 10/10/2025 | $10 | 5643 / 1721 |
| 10/31/2023 | $1,575,000 | 5127 / 1339 |
| 11/16/2017 | $1 | 2798 / 52 |
| 9/27/1996 |
| Address | Sold | Price |
|---|---|---|
| 19 Allison Road | 11/21/2025 | $1,600,000 |
| 16 Dogwood Lane | 3/5/2025 | $7,250,000 |
| 45 Brenner Place | 3/3/2025 | $4,280,000 |
| 28 Pike Street | 2/27/2025 | $5,150,000 |
| 20 Audrey Urban Court | 1/9/2025 | $3,410,000 |
| 24 Pike Street | 4/15/2024 | $4,600,000 |
| $755,000 |
| 8037 / 620 |
| 5/17/1995 | $100 | 7794 / 859 |