Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Alpine, NJ·Bergen County
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page |
|---|---|---|
| 5/13/2021 | $3,525,000 | 4218 / 26 |
| 12/1/2014 | $1 | 1815 / 2162 |
| 8/20/2002 | $2,650,000 | 8503 / 73 |
| 1/19/2000 |
| Address | Sold | Price |
|---|---|---|
| Robin Lane | 12/1/2025 | $4,000,000 |
| 19 Allison Road | 11/21/2025 | $1,600,000 |
| 497 Hillside Avenue | 5/20/2025 | $3,450,000 |
| 16 Dogwood Lane | 3/5/2025 | $7,250,000 |
| 45 Brenner Place | 3/3/2025 | $4,280,000 |
| 28 Pike Street | 2/27/2025 | $5,150,000 |
| 20 Audrey Urban Court | 1/9/2025 | $3,410,000 |
| 26 Glen Goin Drive | 11/12/2024 | $2,498,000 |
| 43 Tamarack Road | 8/1/2024 | $3,600,000 |
| 24 Pike Street | 4/15/2024 | $4,600,000 |
| 24 Graham Street | 2/13/2024 | $3,624,500 |
| 7 Bristol Court | 1/18/2024 | $2,200,000 |
| 1 Deerhill Road | 11/17/2023 | $1,575,000 |
| $905,000 |
| 8243 / 422 |
| 11/9/1999 | $840,000 | 8226 / 218 |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2026-04-02 | MORTGAGE | — | — | 5762 / 615 | 2026021898 |