Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Newton, NJ·Sussex County
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page | Verified by |
|---|---|---|---|
| 2/19/2025 | $235,000 | 10365 / 859 | County clerk |
| 2/19/2025 | $190,000 | 10365 / 251 | County clerk |
| 6/2/2016 | $95,000 | 3397 / 460 |
| Address | Sold | Price |
|---|---|---|
| 89 Trinity St | 2/13/2026 | $320,000 |
| 37 Foster St | 1/21/2026 | $400,000 |
| 22 Woodside Ave | 1/16/2026 | $365,000 |
| 92 Trinity St | 11/10/2025 | $319,000 |
| 5 Washington St | 9/17/2025 | $353,500 |
| 22 Union Pl | 9/9/2025 | $380,000 |
| 5 Washington St | 9/4/2025 | $315,000 |
| 43 Madison St | 7/22/2025 | $365,000 |
| 7 Mason Ave | 7/14/2025 | $425,000 |
| 36 Mount View St | 7/2/2025 | $250,000 |
| 21 Townsend St | 3/21/2025 | $400,000 |
| 18 Clinton St | 3/3/2025 | $471,000 |
| 27 Moran St | 12/16/2024 | $290,000 |
| 58 Halsted St | 11/22/2024 | $342,000 |
| 62 Madison St | 11/7/2024 | $165,000 |
| 12 Division St | 10/21/2024 | $320,000 |
| 18 Division St | 7/23/2024 | $340,000 |
| 21 Townsend St | 6/7/2024 | $148,000 |
| 8 Townsend St | 6/5/2024 | $330,000 |
| 11 Madison St | 3/22/2024 | $335,000 |
| 71 High St | 3/11/2024 | $335,000 |
| 3 Foster St | 2/7/2024 | $354,000 |
| 71 High St | 12/12/2023 | $174,000 |
| 63 Woodside Ave | 11/29/2023 | $295,000 |
| 17 Diller Ave | 11/15/2023 | $340,000 |
| 88 Trinity St | 10/26/2023 | $295,000 |
| 29 Diller Ave | 10/18/2023 | $447,000 |
| 58 Halsted St | 10/17/2023 | $150,000 |
| 19 Foster St | 9/27/2023 | $240,000 |
| 19 Division St | 8/23/2023 | $251,000 |
| Tax assessor |
| 1/7/2013 | $74,900 | 3305 / 176 | Tax assessor |