Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Hopatcong, NJ·Sussex County
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page |
|---|---|---|
| 8/19/2019 | $10 | 3529 / 895 |
| 5/29/2019 | $256,700 | 3520 / 199 |
| 5/19/2009 | $432,000 | 3230 / 399 |
| 5/19/2009 |
| Address | Sold | Price |
|---|---|---|
| 248 Lakeside Ave | 1/23/2026 | $800,000 |
| 7 Kynor Ave | 4/16/2025 | $415,000 |
| 229 Squaw TR | 11/27/2024 | $1,245,000 |
| 28 Charles St | 11/19/2024 | $150,000 |
| 107 Conklin Ave | 7/15/2024 | $520,000 |
| 247 Maxim Dr | 6/4/2024 | $975,000 |
| 8 Michigan TR | 2/29/2024 | $525,000 |
| 6 Bonaparte Rd | 11/29/2023 | $927,000 |
| 8 Pebble Beach Rd | 10/25/2023 | $335,000 |
| 8 Michigan TR | 10/19/2023 | $276,000 |
| 309 Maxim Dr | 10/4/2023 | $1,050,000 |
| 305 Squaw TR | 9/26/2023 | $775,000 |
| 47 Musconetcong Ave | 6/29/2023 | $473,000 |
| 238 Lakeside Ave | 6/22/2023 | $700,000 |
| 9 Stony Point Rd | 5/30/2023 | $657,910 |
| $432,000 |
| 3226 / 583 |
| 4/10/2003 | $108,000 | 2722 / 51 |